GCZ Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Jul-2023. 59 days remaining. Matches played: 0.
Contact mark.robbins@gc-squash.ch with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Hänni | GCZ | 7XXX | 0 | |||||
2 | Jean Baptiste Goux | GCZ | 5XXX | 0 | |||||
3 | Joel Sommer | GCZ | 3XXX | 0 | |||||
4 | Paul De Gruchy | GCZ | 2XXX | 0 | |||||
5 | Peter Egsgaard | GCZ | 2XXX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
6 | Carsten Els | GCZ | 2XXX | 0 | |||||
7 | Robin Wallace | 1XXX | 0 | ||||||
8 | Erich Aschenberger | GCZ | 2XXX | 0 | |||||
9 | Mark Robbins | GCZ | 2XXX | 0 | |||||
10 | Kartik Buddha | GCZ | 2XXX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
11 | Stephane De Craecker | GCZ | 2XXX | 0 | |||||
12 | Rolf Weibel | GCZ | 1XXX | 0 | |||||
13 | Pauli Mäkelä | GCZ | 1XXX | 0 | |||||
14 | Paul Gether | GCZ | 1XXX | 0 | |||||
15 | Georges Karam | GCZ | 1XXX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
16 | Roger Ganz | GCZ | 8XX | 0 | |||||
17 | Alex Savic | GCZ | 6XX | 0 | |||||
18 | Simon d'Aquin | GCZ | 5XX | 0 | |||||
19 | George Kumpera | GCZ | 8XX | 0 | |||||
20 | Bernhard Elsner | GCZ | 8XX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
21 | Olivier Massiere | GCZ | 4XX | 0 | |||||
22 | Alexis Detavernier | GCZ | 5XX | 0 | |||||
23 | Bart Sikorski | GCZ | 4XX | 0 | |||||
24 | Benjamin Klavins | GCZ | 3XX | 0 | |||||
25 | Christian Düring | GCZ | 4XX | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
26 | Oskar Van Maren | GCZ | 3XX | 0 | ||||
27 | André Eichenberger | GCZ | 2XX | 0 | ||||
28 | Pierre Guazzo | GCZ | 5XX | 0 | ||||
29 | Paul Beger | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
7 | Marco Valpiani | 4240 |
11 | Fabian Zellweger | 3777 |
21 | Jonas Aeschlimann | 1429 |
21 | Paul Mäder | 739 |
21 | Ranil Wijeyratne | 2003 |
29 | Thomas Frick | 543 |