Sandown Sports Box Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 23-May-2023. 10 days overdue. Matches played: 47.
Contact dan@sandownsports.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Ross | 5XXX | 3 | 3 | |||||
2 | Richard Swain | 4XXX | 1 | 1 | |||||
3 | Kristian Pedersen | 3XXX | 0 | ||||||
4 | Geoff Bradley | 3XXX | 0 | ||||||
5 | Sam Lloyd | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
6 | Nigel Swain | 1XXX | 3 | 3 | 3 | 9 | |||
7 | Howard Regan | 1XXX | 1 | 3 | 3 | 7 | |||
8 | Hamzah Begg | 1XXX | 2 | 1 | 3 | ||||
9 | Rob Lewis | 2XXX | 0 | ||||||
10 | Mark Johnson | 1XXX | 0 | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
11 | Chris Sutton | 1XXX | 3 | 3 | 3 | 9 | |||
12 | Tristan Scott-Evans | 1XXX | 0 | 3 | 3 | 6 | |||
13 | Gavin Davis | 1XXX | 0 | 3 | 2 | 5 | |||
14 | Jimmy Kenny | 1XXX | 2 | 2 | 4 | ||||
15 | Paul Geaves | 1XXX | 0 | 0 | 3 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
16 | Kent Hendricks | 3XXX | 3 | 3 | 3 | 9 | |||
17 | Zack Goodall | 1XXX | 2 | 3 | 5 | ||||
18 | Nico Thompson | 1XXX | 0 | 0 | 3 | 3 | |||
19 | Arijit Sengupta | 9XX | 2 | 1 | 3 | ||||
20 | Toby Yonge * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
21 | Roshan Patel | 1XXX | 3 | 3 | 3 | 9 | |||
22 | Mark Heywood | 9XX | 0 | 2 | 3 | 5 | |||
23 | Ian Gray | 1XXX | 2 | 1 | 2 | 5 | |||
24 | Skye Murphy | 9XX | 0 | 1 | 3 | 0 | 4 | ||
25 | Adrian Bowles | 2XXX | 3 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
26 | Mark Gowers | 7XX | 3 | 3 | 3 | 9 | |||
27 | Lucas Barry | 7XX | 2 | 3 | 1 | 6 | |||
28 | Jonathan Leigh | 6XX | 1 | 1 | 3 | 5 | |||
29 | Adam Davies | 1XXX | 3 | 3 | |||||
30 | David Mills | 6XX | 1 | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
31 | Harry Holmes | 1XXX | 3 | 3 | 3 | 9 | |||
32 | Alistair Richards | 6XX | 3 | 3 | |||||
33 | Dom Hadfield | 8XX | 0 | 0 | |||||
34 | Steve Grant | 5XX | 0 | 0 | 0 | ||||
35 | Oli Hawkings | 5XX | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
36 | Crispin Broadbent | 4XX | 1 | 3 | 4 | ||||
37 | Dean Walton | 5XX | 3 | 3 | |||||
38 | Lorna Beck | 3XX | 1 | 1 | |||||
39 | Tony Kedzierski | 5XX | 0 | ||||||
40 | Dave Tinkler * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
41 | John Darling | 3XX | 3 | 3 | |||||
42 | Mark Ettershank | 2XX | 1 | 1 | |||||
43 | Martin Reeve | 4XX | 0 | ||||||
44 | Will Isaacs | 9XX | 0 | ||||||
45 | James Ripley * | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
46 | Jonathan Carter | 6XX | 3 | 3 | 3 | 3 | 12 | ||
47 | Jon Roper | 3XX | 1 | 3 | 4 | ||||
48 | David Bell | 3XX | 0 | 2 | 2 | ||||
49 | Mark Murphy | 3XX | 0 | 0 | |||||
50 | Colette Chapman | 2XX | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
51 | Jack Cunningham | 2XX | 3 | 3 | 3 | 9 | |||
52 | Paul Boughton | 3XX | 0 | 3 | 3 | ||||
53 | Mike Reeve | 5XX | 0 | ||||||
54 | Louis Hawkins | 1XX | 0 | 0 | |||||
55 | Katy Knock | 7X | 0 | 0 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
27 | Adam Davies | 1548 |
36 | Carlos De Pommes | 737 |
50 | Graham Smith | 376 |
53 | Neil Fulk | TBD |