Rodmersham Box League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 2-Jul-2023. 30 days remaining. Matches played: 13.
Contact martin@fitness-rodmersham.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Martin Clark | 6XXX | 0 | |||||
2 | John Brewer | 1XXXX | 0 | |||||
3 | Chris Salter | 3XXX | 0 | |||||
4 | Raif Fontanelli | 1XXX | 0 | |||||
5 | Sam Henley | 8XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
6 | Luan Woods | 4XXX | 3 | 3 | 6 | |||
7 | Guy Banister | 1XXX | 0 | 3 | 3 | |||
8 | Tom Woods | 6XXX | 0 | |||||
9 | James Costello | 1XXX | 0 | |||||
10 | Jordan Weller | 1XXX | 0 | 0 | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
11 | George Holbourn | 1XXX | 0 | |||||
12 | Milan Ruparel | 9XX | 0 | |||||
13 | Finn Quealy * | 1XXX | 0 | |||||
14 | Jim Fontanelli | 1XXX | 0 | |||||
15 | Steve Moon | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
16 | Ethan Gawley | 8XX | 3 | 3 | ||||
17 | Dean Wood | 7XX | 1 | 1 | ||||
18 | Damien Cassin * | 1XXX | 0 | |||||
19 | Graeme Doherty | 9XX | 0 | |||||
20 | Jason Taylor | 9XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
21 | Peter Matthews | 8XX | 0 | |||||
22 | Lois Woods * | 1XXX | 0 | |||||
23 | Nick Laister | 6XX | 0 | |||||
24 | Amaury De Moor | 6XX | 0 | |||||
25 | Rob Phelps | 6XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
26 | David Otto | 4XX | 1 | 2 | 3 | 3 | 10 | |
27 | Christo Van Zyl | 5XX | 3 | 3 | ||||
28 | Grant Murphy | 4XX | 3 | 3 | ||||
29 | Chris Scott | 5XX | 2 | 2 | ||||
30 | Clive Felthouse | 3XX | 0 | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
31 | Harlee Finucane | 3XX | 0 | |||||
32 | Aaron Brown | 3XX | 0 | |||||
33 | Greg Phelps | 3XX | 0 | |||||
34 | Ashley Beukes | 3XX | 0 | |||||
35 | Alex Kent | 2XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
36 | Andy Holbourn * | 6XX | 0 | |||||
37 | David Withington | 2XX | 0 | |||||
38 | Sam Waller | 3XX | 0 | |||||
39 | Rosie Cooper | 3XX | 0 | |||||
40 | Christian Kelly | 3XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
41 | Matthew Dutton | 2XX | 3 | 3 | ||||
42 | Hannah Taylor | 2XX | 1 | 1 | ||||
43 | Laura Woods | 2XX | 0 | |||||
44 | Joe Eves | 2XX | 0 | |||||
45 | Nicola Kelly | 2XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
46 | Toby Murrell | 2XX | 0 | |||||
47 | Casey Greene | 2XX | 0 | |||||
48 | Ian Hudson | 2XX | 0 | |||||
49 | Ben Anderson | 2XX | 0 | |||||
50 | Barry Roberts | 2XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
51 | Nigel Baker | 1XX | 3 | 3 | ||||
52 | Jack Brown | 1XX | 1 | 1 | ||||
53 | Owen Stanford | 2XX | 0 | |||||
54 | James Howting | 1XX | 0 | |||||
55 | Joe Back | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
56 | Lee Goldfinch | 1XX | 3 | 3 | ||||
57 | Terry Greenwood | 1XX | 3 | 3 | ||||
58 | Turtle Barnes | 1XX | 1 | 2 | 3 | |||
59 | Michelle Guile | 1XX | 0 | |||||
60 | Reece Williams | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
61 | Polly Thomas | 1XX | 3 | 3 | ||||
62 | Giorgiana Stevens | 2XX | 0 | |||||
63 | Martina Stevens | 1XX | 0 | |||||
64 | Hannah Roberts | 1XX | 0 | 0 | ||||
65 | Kiera Hynes | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
66 | Connor Maloney | 1XX | 0 | |||||
67 | Kieran Greene | 9X | 0 | |||||
68 | David Brown | 7X | 0 | |||||
69 | Luca Stevens | 1XX | 0 | |||||
70 | Jess Roberts | 1XX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
71 | Caitlin Van Zyl | 8X | 0 | ||||
72 | Holly Smith | 8X | 0 | ||||
73 | Lindsey Wherrell | 9X | 0 | ||||
74 | Trish Ireland | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Simon Humphrey | 4877 |
12 | Neil Baker | 6456 |
14 | Harrison Wadhams | 1292 |
17 | Jerry Whatford | 1221 |
22 | Lennon Clarke | 2156 |
26 | Shane Wilson | 521 |
27 | Peter Harris | 685 |
30 | Andrea Garrad | 505 |
36 | James Brincat | 551 |
36 | Stewart Tossell | 274 |
36 | Terry Spillard | 205 |
36 | Gavin Humphrey | 818 |
36 | Kieran Thomas | 545 |
41 | Ian Friday | 475 |
46 | Spencer Wanstall | 206 |
52 | Matthew Bingham | 151 |
56 | Oliver Furlong | 173 |
56 | Jim Gifford | 351 |
63 | Holly Hendry | 142 |
69 | Alex Moore | 193 |
70 | Cody Scott-Waller | 192 |
72 | Tom Browning | 126 |
73 | Daniel Mallia | 100 |
73 | John Higgins | 48 |