St Mellons Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 30-Apr-2023. 29 days overdue. Matches played: 6.
Contact philbrailey@hotmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gough | St Mellons | 7XX | 3 | 3 | 3 | 15 | |||
2 | Luke Mussa | St Mellons | 4XX | 0 | 1 | 3 | 8 | |||
3 | Tom Coombes | St Mellons | 6XX | 3 | 5 | |||||
4 | Scott Finney | St Mellons | 5XX | 1 | 1 | 4 | ||||
5 | John Tose | St Mellons | 8XX | 2 | 3 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Anthony Scaccia | 2XX | 2 | 5 | |||||||
7 | Paul Hinchey | St Mellons | 4XX | 0 | 1 | ||||||
8 | Mark Lane | St Mellons | 5XX | 0 | |||||||
9 | Luke Templeman | St Mellons | TBD | 0 | |||||||
10 | Holly Young | St Mellons | 2XX | 0 | |||||||
11 | Helen James | St Mellons | 5XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | John Mardon | St Mellons | TBD | 0 | |||||||
13 | Louise O'Leary | St Mellons | 1XX | 0 | |||||||
14 | Kyle Palmer | St Mellons | TBD | 0 | |||||||
15 | Dan Rowlands | St Mellons | TBD | 0 | |||||||
16 | Mark Beadle | St Mellons | TBD | 0 | |||||||
17 | Dave Jones | St Mellons | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!