LSTC Squash Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 - used in these boxes | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-May-2023. 2 days remaining. Matches played: 99.
Contact lstcsquashleagues@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Jon Miles | 2XXX | 2 | 2 | 3 | 3 | 20 | |
2 | Jason Attwood | 2XXX | 1 | 3 | 3 | 14 | ||
3 | Ryan Harper | 2XXX | 3 | 3 | W | 14 | ||
4 | Duncan Tingle | 1XXX | 0 | 0 | 0 | 3 | 9 | |
5 | Nishan Ramnarain | 1XXX | 0 | 0 | O | 2 | 5 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
6 | Greg Millhouse | 2XXX | 3 | 3 | 3 | 3 | 26 | |
7 | Stuart Pyper | 1XXX | 0 | 2 | 3 | 3 | 16 | |
8 | Simon Johnson | 1XXX | 0 | 3 | W | 9 | ||
9 | Andy Lloyd | 1XXX | 0 | 0 | O | 3 | 7 | |
10 | Russell Bennett | 1XXX | 0 | 2 | 1 | 6 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
11 | Jason Tinsey | 1XXX | 3 | 0 | 3 | 3 | 19 | |
12 | Mike Jordan | 1XXX | 2 | 2 | 3 | 3 | 16 | |
13 | Maddy Hill | 1XXX | 3 | 3 | 3 | 14 | ||
14 | Paul Arnold | 1XXX | 0 | 2 | 2 | 3 | 14 | |
15 | Rob Markham | 1XXX | 0 | 2 | 1 | 6 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
16 | Jiri Pospisil | 1XXX | 3 | 2 | 3 | W | 20 | |
17 | Chris Saynor | 1XXX | 0 | 3 | 3 | 3 | 17 | |
18 | Paul Davidson | 1XXX | 3 | 1 | 3 | W | 16 | |
19 | Luke Walker | 1XXX | 1 | 1 | 2 | W | 13 | |
20 | Richard Bell | 1XXX | O | 2 | O | O | 3 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
21 | Ian Murton | 1XXX | 3 | 3 | 3 | 3 | 24 | |
22 | Joe Cooper | 7XX | 0 | 3 | 3 | 3 | 19 | |
23 | Ian Randall | 9XX | 2 | 1 | 3 | 3 | 18 | |
24 | Robin Baynton | 7XX | 0 | 0 | 0 | 3 | 10 | |
25 | Kieran Davey | 5XX | 0 | 1 | 1 | 1 | 9 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
26 | Graeme Carter | 5XX | 3 | 3 | 3 | 15 | ||
27 | Josh Carruthers | 5XX | 0 | 3 | 3 | 11 | ||
28 | Matt Burgess | 5XX | 3 | 6 | ||||
29 | Jack Miles | 6XX | 2 | 1 | 5 | |||
30 | Benjamin Glasgow-Smith | 3XX | 1 | 1 | 0 | 5 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
31 | Charlie Rand | 3XX | 3 | 3 | 3 | 14 | ||
32 | James Witting | 6XX | 1 | 3 | 3 | 12 | ||
33 | Fergus Batho | 2XX | 2 | 1 | 5 | |||
34 | Chris Gibby | 4XX | 1 | 1 | 4 | |||
35 | Bob Simkins | 4XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
36 | Paul Dewe | 5XX | 3 | 3 | 3 | W | 24 | |
37 | Tan Parsons | 3XX | 0 | 3 | 3 | 3 | 19 | |
38 | William Kania | 2XX | 0 | 1 | 3 | W | 13 | |
39 | Mike White | 3XX | 0 | 1 | 2 | W | 12 | |
40 | Sean Foley | 2XX | O | 0 | O | O | 1 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
41 | Darren Coyne | 2XX | 3 | 3 | 3 | 3 | 23 | |
42 | David Titherington | 2XX | 1 | 3 | 3 | 3 | 17 | |
43 | Calum Gernon | 1XX | 0 | 2 | 2 | 3 | 15 | |
44 | Ollie French | 2XX | 1 | 1 | 3 | 2 | 13 | |
45 | Paul Murphy | 3XX | 1 | 2 | 0 | 3 | 12 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
46 | Mike Burns | 1XX | 3 | 3 | 3 | 16 | ||
47 | James Charlton | 1XX | 1 | 3 | 3 | 13 | ||
48 | Bruce Potter | 1XX | 1 | 0 | 3 | 7 | ||
49 | John Kesting | 1XX | 0 | 1 | 2 | 6 | ||
50 | Steve Haskins | 2XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
51 | Nick Allen | 1XX | 3 | 3 | 3 | 3 | 22 | |
52 | Wayne Bateman | 1XX | 2 | 3 | 3 | 3 | 21 | |
53 | Sam Humphrey | 1XX | 0 | 0 | 3 | 3 | 14 | |
54 | Henry Marshall | 1XX | 0 | 0 | 2 | 3 | 12 | |
55 | Deep Gandhi | 9X | 2 | 2 | 0 | 1 | 11 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
56 | Felix Saynor | 7X | 3 | 0 | 3 | 12 | ||
57 | Oli Burgess | 9X | 1 | 3 | 2 | 11 | ||
58 | Olivia Pospisil | 7X | 3 | 0 | 7 | |||
59 | Giovanni Tafi | 6X | 0 | 3 | 5 | |||
60 | Lee Sheldon | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Matt Egginton | 4784 |
9 | Roy Milne | 1575 |
14 | Steve Harper | 1373 |
24 | Kevin Regan | 962 |
27 | Matt Cox | 568 |
33 | Flic Wright | 352 |
37 | Carron Simon | 212 |
40 | Nicholas Hope | 270 |
54 | Alfie Pyper | 118 |
57 | Fabio Mai | 59 |
57 | Luke Bungay | 84 |
61 | Grant Barnes | 101 |
61 | Jacob Cadden | 51 |
61 | Derrick Doolan | 63 |
61 | Joe Duffett | TBD |