Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
David Lloyd Purley Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 30-Jun-2022. 34 days remaining. Matches played: 0.
Contact racquets.purley@davidlloyd.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Jack Webster | Marcus Cowie | Leon Griffiths | David Smith | Aidan O'Brien | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Webster | 14224 | 0 | ||||||
2 | Marcus Cowie | 7611 | 0 | ||||||
3 | Leon Griffiths | 6034 | 0 | ||||||
4 | David Smith * | 9901 | 0 | ||||||
5 | Aidan O'Brien * | 9365 | 0 |
Position | Name | Level | Log in for contact details | Gordon Fleming | Ethan Chak | Steve Defries | Christopher Chak | Ian Bradbury | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Gordon Fleming | 1579 | 0 | ||||||
7 | Ethan Chak * | 4969 | 0 | ||||||
8 | Steve Defries * | 3780 | 0 | ||||||
9 | Christopher Chak | 8430 | 0 | ||||||
10 | Ian Bradbury | 1323 | 0 |
Position | Name | Level | Log in for contact details | Tom Connell-Wynne | Anaant Gupta | Shakil Mir | Fahad Khan | Stuart Rank | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Tom Connell-Wynne | 1939 | 0 | ||||||
12 | Anaant Gupta | TBD | 0 | ||||||
13 | Shakil Mir * | 1846 | 0 | ||||||
14 | Fahad Khan | 1810 | 0 | ||||||
15 | Stuart Rank * | 2389 | 0 |
Position | Name | Level | Log in for contact details | Luke Griffiths | Colette Webster | Michael Chak | Alex Livermore | Elle Thomas | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Luke Griffiths * | 4495 | 0 | ||||||
17 | Colette Webster | 526 | 0 | ||||||
18 | Michael Chak | 4937 | 0 | ||||||
19 | Alex Livermore | 997 | 0 | ||||||
20 | Elle Thomas | 1527 | 0 |
Position | Name | Level | Log in for contact details | Andrew Brown | Aniyah Naqvi | Hasan Naqvi | Gabriel Chak | Zain Naqvi | Points |
---|---|---|---|---|---|---|---|---|---|
21 | Andrew Brown | 1052 | 0 | ||||||
22 | Aniyah Naqvi | 404 | 0 | ||||||
23 | Hasan Naqvi | 149 | 0 | ||||||
24 | Gabriel Chak | 2544 | 0 | ||||||
25 | Zain Naqvi | 166 | 0 |
Position | Name | Level | Log in for contact details | Zain Qureshi | Jaanshere Khan | Points |
---|---|---|---|---|---|---|
26 | Zain Qureshi | 2464 | 0 | |||
27 | Jaanshere Khan | 443 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | James Wyatt | 14453 |
4 | Brieanna Burki | 2141 |
6 | Scott Couzens | 4327 |
7 | Natalie Chak | 1830 |
11 | Siobhan Wilkins | 3265 |
11 | Brenton Gage | 1755 |
15 | Tomos Nitz | 2185 |
17 | Peter Collins | 663 |
20 | Emma Booker | 452 |
21 | Baljinder Chana | TBD |
21 | James Squirrell | TBD |
21 | Jonathan Roberts | 441 |
21 | Kevin Worrall | TBD |
21 | Barkek Turski | TBD |
23 | Bobby Hossain | 163 |
23 | Ben Helliwell | TBD |
23 | Ian Livermore | 281 |
26 | Alex Mercer | 972 |
26 | Oliver Mercer | 227 |