Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Trojans Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 5-Jun-2022. 9 days remaining. Matches played: 26.
Contact james@jammyweb.org.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Jamie Curness | Sam McCarthy | Callum Greasley | Adam Alldridge | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Curness | Trojans | 4253 | 3 | 2 | 8 | |||
2 | Sam McCarthy | Trojans | 5102 | 0 | 3 | 6 | |||
3 | Callum Greasley | Trojans | 5233 | 3 | 5 | ||||
4 | Adam Alldridge | Trojans | 5367 | 2 | 3 |
Position | Name | Club | Level | Log in for contact details | Matthew Compton | Martin Buchan | Shawn Gubbin | Richard McFahn | Points |
---|---|---|---|---|---|---|---|---|---|
5 | Matthew Compton | Trojans | 4579 | 2 | 3 | 8 | |||
6 | Martin Buchan | Trojans | 3923 | 3 | 5 | ||||
7 | Shawn Gubbin | Trojans | 4221 | 2 | 3 | ||||
8 | Richard McFahn | Trojans | 2993 | 0 |
Position | Name | Club | Level | Log in for contact details | Theo Blackburn | Robert Motson | Danny Batson | David Mitchell | Points |
---|---|---|---|---|---|---|---|---|---|
9 | Theo Blackburn | Trojans | 2249 | 0 | 3 | 3 | 11 | ||
10 | Robert Motson | Trojans | 3268 | 3 | 3 | 10 | |||
11 | Danny Batson | Trojans | 2215 | 1 | 2 | ||||
12 | David Mitchell | 1654 | 0 | 0 | 2 |
Position | Name | Club | Level | Log in for contact details | Sam 'Supple' Marston | Mark Lewis | Dan O'Sullivan | Graham King | Points |
---|---|---|---|---|---|---|---|---|---|
13 | Sam 'Supple' Marston | Wyvern | 2373 | 3 | 3 | 3 | 15 | ||
14 | Mark Lewis | Trojans | 1981 | 0 | 3 | 6 | |||
15 | Dan O'Sullivan | Trojans | 1635 | 0 | 1 | 3 | |||
16 | Graham King | Trojans | 2148 | 1 | 2 |
Position | Name | Club | Level | Log in for contact details | Chris Edwards | Jack Barnett | Patrick Arnold | Joe O?Flaherty | Points |
---|---|---|---|---|---|---|---|---|---|
17 | Chris Edwards | Trojans | 1483 | 3 | 3 | 10 | |||
18 | Jack Barnett | Trojans | 1209 | 2 | 3 | ||||
19 | Patrick Arnold | 1081 | 2 | 3 | |||||
20 | Joe O?Flaherty | Trojans | 882 | 0 |
Position | Name | Club | Level | Log in for contact details | Daniel Barry | Rich Rowland | Dan Kent | Nick Loader | Points |
---|---|---|---|---|---|---|---|---|---|
21 | Daniel Barry | Trojans | 2343 | 0 | |||||
22 | Rich Rowland | Trojans | 749 | 0 | |||||
23 | Dan Kent | Trojans | 865 | 0 | |||||
24 | Nick Loader | David Lloyd | 926 | 0 |
Position | Name | Club | Level | Log in for contact details | Nicky Tidmus | James Hammond | Andy Poole | Ben Norton | Points |
---|---|---|---|---|---|---|---|---|---|
25 | Nicky Tidmus | Trojans | 830 | 3 | 3 | 10 | |||
26 | James Hammond | Trojans | 767 | 1 | 3 | 7 | |||
27 | Andy Poole | Trojans | 649 | 0 | 2 | 4 | |||
28 | Ben Norton | Trojans | TBD | 0 |
Position | Name | Club | Level | Log in for contact details | Russell Long | Andy Rushent | Lukasz Jablonski | David Boyd | Points |
---|---|---|---|---|---|---|---|---|---|
29 | Russell Long | Trojans | 673 | 3 | 3 | 3 | 15 | ||
30 | Andy Rushent | Trojans | 808 | 0 | 3 | 3 | 11 | ||
31 | Lukasz Jablonski | Trojans | 663 | 1 | 2 | 3 | 10 | ||
32 | David Boyd | Trojans | 581 | 1 | 0 | 1 | 5 |
Position | Name | Club | Level | Log in for contact details | Ben Gilbert | Tony Deacon | Dan Hammond | John Odell | Points |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Gilbert | Trojans | 572 | 0 | |||||
34 | Tony Deacon | David Lloyd | 623 | 0 | |||||
35 | Dan Hammond | Trojans | 284 | 0 | |||||
36 | John Odell | Trojans | 500 | 0 |
Position | Name | Club | Level | Log in for contact details | Alvaro Pereira | Andy Porter | Philip Price | Sarah Robinson | Kayleigh Jones | Trystan Colwyn-Thomas | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Alvaro Pereira | Trojans | 552 | 3 | W | 9 | |||||
38 | Andy Porter | Trojans | 618 | 2 | 3 | ||||||
39 | Philip Price | Trojans | 276 | 0 | |||||||
40 | Sarah Robinson | Trojans | 162 | 0 | |||||||
41 | Kayleigh Jones | Trojans | 96 | 0 | |||||||
42 | Trystan Colwyn-Thomas | Trojans | 134 | O | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
12 | Mat Jones | 2134 |
12 | James Dickins | 2337 |
12 | Herman Trepesch | 1515 |
12 | Daniel Swanson | 2354 |
17 | Tom Sanderson | 1903 |
18 | Nick Scott | 1637 |
20 | Ramsey Neseyif | 1505 |
23 | Callum Loader | 1162 |
23 | Ben Ainsworth | 1109 |
25 | Joe Lovell | 1272 |
41 | Jozsef Tamasi | 294 |
41 | Reuben Peckham | 252 |
41 | Jack Irwin | 485 |
42 | Jim Anderson | 420 |
42 | Amy Edmonds | 199 |
43 | Stephen McPhail | 175 |