Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Cast Squash League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 - used in these boxes | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Jul-2022. 34 days remaining. Matches played: 0.
Contact the organiser with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Ryan Boshell | Michael Hughes | Neil Brearley | Cameron Thompson | Fabio Mai | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Boshell | TBD | 0 | ||||||
2 | Michael Hughes | TBD | 0 | ||||||
3 | Neil Brearley | TBD | 0 | ||||||
4 | Cameron Thompson | TBD | 0 | ||||||
5 | Fabio Mai | 48 | 0 |
Position | Name | Level | Log in for contact details | Nick Hunter | Elliot Tarling | James D'Arcy | Jake Day | Patrick Stainton | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Nick Hunter | TBD | 0 | ||||||
7 | Elliot Tarling | TBD | 0 | ||||||
8 | James D'Arcy | TBD | 0 | ||||||
9 | Jake Day | TBD | 0 | ||||||
10 | Patrick Stainton | TBD | 0 |
Position | Name | Level | Log in for contact details | Kieran Murray | David Oakey | Oliver Wigg | Nick Gore | Daniel Johnson | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Kieran Murray | TBD | 0 | ||||||
12 | David Oakey | TBD | 0 | ||||||
13 | Oliver Wigg | TBD | 0 | ||||||
14 | Nick Gore | TBD | 0 | ||||||
15 | Daniel Johnson | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!