Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Fort Stamford Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 30-Nov-2018. 1274 days overdue. Matches played: 0.
Contact royston@fortstamford.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Steve Wyatt | David Hazzard | Mark Alford | Wesley Cullen | Rob Clarke | Jack Halford | Anthea Kaptein | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Wyatt * | 2444 | 0 | ||||||||
2 | David Hazzard * | 2006 | 0 | ||||||||
3 | Mark Alford * | 2789 | 0 | ||||||||
4 | Wesley Cullen * | 2881 | 0 | ||||||||
5 | Rob Clarke | 3642 | 0 | ||||||||
6 | Jack Halford | 1399 | 0 | ||||||||
7 | Anthea Kaptein | 793 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Jonathan Gliddon | 7872 |
3 | Mark Chapman (Fs) | 8219 |
3 | Tony Tremain | 5109 |
3 | James Blatchford | 2115 |
5 | Austin Walker | 2960 |
5 | James Swann | 1447 |
5 | Ben Jenkins | 2903 |
6 | Paul Sumner | 2008 |
8 | Tony Knights | 3611 |
8 | Jim Weir | 715 |
8 | Freya Lockwood | 168 |
8 | Mark Turnbull | 1483 |
8 | Chris Tooze | 528 |
8 | Ian Shannon | 838 |
8 | Mike Mowson | TBD |