Beckenham Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Mar-2020. 1154 days overdue. Matches played: 30.
Contact steve@beckenhamsportsclub.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Tunon | 5XX | 3 | 3 | 3 | 18 | ||||||
2 | Freddie Davis | 2XXX | 0 | 3 | 1 | 8 | ||||||
3 | Joel Boy | 2XXX | 0 | 1 | 3 | 8 | ||||||
4 | Alessandro Mutti | 7XX | 3 | 5 | ||||||||
5 | Reece Young | 9XX | 0 | 1 | 3 | |||||||
6 | Michael Kamson-Kamara * | 6XX | 0 | |||||||||
7 | Liam Bridgman | 3XX | 0 | |||||||||
8 | Joshua Young * | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Veer Vaghela | 3XXX | 3 | 3 | 3 | 3 | 23 | |||||
10 | Renata Colabella | 1XXX | 1 | 3 | 3 | 13 | ||||||
11 | Taidgh Woodhead | 9XX | 0 | 1 | 3 | 7 | ||||||
12 | Amy Mason | 4XX | 0 | 2 | 4 | |||||||
13 | Mae Riley | 2XX | 0 | 0 | 2 | |||||||
14 | Kate Crocker | 2XX | 0 | |||||||||
15 | Millie McLeod | 4XX | 0 | |||||||||
16 | Eva Ford | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jemma Carr | 1XX | 3 | 1 | 3 | 13 | |||||
18 | Jackson Manning | 3XX | 1 | 3 | 3 | 12 | |||||
19 | Noah Goddard | 1XX | 3 | 0 | 3 | 10 | |||||
20 | Ciaran Murphy | 1XX | 2 | 3 | 8 | ||||||
21 | Oliver John | 2XX | 0 | 2 | 1 | 6 | |||||
22 | Ayaan Ratnayaka | 3XX | 0 | ||||||||
23 | Nikita Goel | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Daksh Gupta | 1XX | 3 | 3 | 3 | 17 | ||||||
25 | Ishan Ponnampalam | 9X | 1 | 3 | 3 | 14 | ||||||
26 | Vieran Austin | 8X | 0 | 0 | 3 | 3 | 12 | |||||
27 | Daisy Kingsley-Moore | 1XX | 2 | 3 | ||||||||
28 | Oliver O'Hara | 5X | 0 | 0 | 0 | 3 | ||||||
29 | Luke Pulford * | 5XX | 0 | |||||||||
30 | Georgia Venier | 2XX | 0 | |||||||||
31 | Ciara Beevers | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ben Ashcroft | 6X | 3 | 3 | 10 | |||||||
33 | Simon Valder | 5X | 1 | 2 | 7 | |||||||
34 | Gabriel Sleeman | 7X | 1 | 0 | 3 | |||||||
35 | Evie Pulford | 4XX | 0 | |||||||||
36 | Maya Goel | 3XX | 0 | |||||||||
37 | Daniel Beevers | 1XX | 0 | |||||||||
38 | Haris Raza | 2X | 0 | |||||||||
39 | Amy Beevers | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | Benjamin Blacknell | 3XX | 0 | |||||||
41 | Tameeko Ratnayaka | TBD | 0 | |||||||
42 | Jude Gibbins | 1XXXX | 0 | |||||||
43 | Ciara Beavers | TBD | 0 | |||||||
44 | Amy Beavers | 1XX | 0 | |||||||
45 | Daniel Beavers | 9X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!