Avon Junior Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Hosted at Redland Green Club BS6 7HF
Matches to be played on or before 21-May-2023. 8 days overdue. Matches played: 45.
Contact Darylsquash@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Henry Dunnill | 5XX | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Rose Williams | 2XX | 0 | 1 | 1 | 1 | 1 | 4 | |
3 | Jack White | 3XX | 0 | 0 | 1 | 1 | 1 | 3 | |
4 | Henry Oxley | 1XX | 0 | 0 | 0 | 1 | 1 | 2 | |
5 | Nathan Funnell | 1XX | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | Anna-Jane Singh | 3XX | 0 | 0 | 1 | 0 | 0 | 1 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
7 | Freddie Barry | 1XX | 2 | 2 | 2 | 2 | 8 | |
8 | Edwyn Barrett | 1XX | 0 | 2 | 2 | 2 | 6 | |
9 | Daniel Wollaston | 1XX | 0 | 0 | 2 | 2 | 4 | |
10 | Ollie Mason | 8X | 0 | 1 | 0 | 2 | 3 | |
11 | Brenton Lewis | 7X | 0 | 0 | 0 | 0 | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
12 | Lucas Clark | 1XX | 2 | 2 | 2 | 2 | 8 | |
13 | Ben Dunnill | 8X | 0 | 2 | 2 | 2 | 6 | |
14 | Imogen Diamond | 1XX | 1 | 0 | 2 | 2 | 5 | |
15 | Abigail Zeng | 8X | 0 | 0 | 1 | 2 | 3 | |
16 | Adam Harkness | 5X | 0 | 0 | 0 | 0 | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
17 | Joshua Colman | 9X | 2 | 2 | 2 | 2 | 8 | |
18 | Oliver Colman | 7X | 1 | 1 | 2 | 2 | 6 | |
19 | Jack Osbourne | 5X | 0 | 2 | 2 | 0 | 4 | |
20 | Leo Bowen | 4X | 0 | 0 | 1 | 2 | 3 | |
21 | James Harkness | 3X | 0 | 0 | 2 | 0 | 2 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Emmanuel Cox | 787 |
1 | Thomas Williams | 577 |
1 | Joshua Watt | 518 |
2 | Ernie Clarke | 363 |
2 | Kashyap Karthik | 323 |
2 | Abigale Dias | 209 |
3 | Freya Henry | 370 |
3 | Oskar Calderwood | 144 |
3 | Flo Cooney | 158 |
7 | Noah Wilson | 89 |
7 | Bobby Pendrell | 129 |
7 | Jonty Mitchell | 95 |
7 | Krithika Karthik | 111 |
7 | Amelia Funnell | 145 |
7 | Eddie Hornby | 137 |
7 | Ben Williams | 129 |
7 | Mila Watkin | 90 |
7 | Josh Sandford | 117 |
8 | Arlo Jaeger | 118 |
8 | Jack Lewis | 71 |
9 | William Carter | 87 |
11 | Stanley Watkin | 130 |
11 | Neo Sneddon | 57 |
11 | James Trevelyan | 79 |
11 | Ollie Jagroop | 132 |
12 | Tom Osbourne | TBD |
17 | Fred Eastman | 50 |
19 | Eden Taylor | 50 |
19 | Isabelle Rea | 59 |
19 | Matt Colman | 767 |
19 | Oliver Wilson | 47 |
19 | Katy Trevelyan | 58 |
19 | Sophie Rea | 22 |
19 | Jasper Gogarty | 45 |
20 | Lucas Evans | 44 |
20 | Martha Wollaston | 24 |
20 | May Shafe | 15 |