North Kent Area Junior League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Mar-2019. 1520 days overdue. Matches played: 0.
Contact Paul_g_roberts@btinternet.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Caspar Dalgleish | 1XXX | 0 | |||||||
2 | Michael Kamson-Kamara | 6XX | 0 | |||||||
3 | Leon Anand | 3XX | 0 | |||||||
4 | Jackson Manning | 3XX | 0 | |||||||
5 | Veer Vaghela | 3XXX | 0 | |||||||
6 | Louis Quiney | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Renata Colabella | 1XXX | 0 | |||||||
8 | Jack Page | 1XX | 0 | |||||||
9 | Matilda Mankerty | 1XX | 0 | |||||||
10 | Kate Crocker | 2XX | 0 | |||||||
11 | Logan Roberts | 5X | 0 | |||||||
12 | Leo Roberts | 9X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
4 | Olly Deubert | 564 |
4 | Niall Walker | 263 |
4 | Oliver Stewart | 242 |
5 | Freddie Davis | 407 |
10 | Calum Page | 152 |
10 | Alex Clarke | 170 |
10 | Erin Podersoo | 118 |
11 | Joshua Deubert | 119 |
11 | James Belletty | 59 |
11 | Daksh Gupta | 135 |
11 | Maxi Clarke | 160 |