Oakleigh Park League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 18-Jun-2023. 16 days remaining. Matches played: 41.
Contact jeffhallifax@gmail.com or 07879 626475 with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Phillip Seller | 1XXX | 3 | 2 | 8 | ||||
2 | Ross Cunningham | 1XXX | 1 | 3 | 7 | ||||
3 | Bobby Hammond | 1XXX | 3 | 1 | 6 | ||||
4 | Alex Wilkinson | 2XXX | 0 | ||||||
5 | Charlie Davis | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
6 | Adam Callow | 1XXX | 0 | ||||||
7 | Scott Alexander * | 1XXX | 0 | ||||||
8 | Eli Pressman | 1XXX | 0 | ||||||
9 | Duncan Wheeler * | 1XXX | 0 | ||||||
10 | Phil Power * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
11 | Daniel Antoniou | 1XXX | 1 | 3 | 3 | 3 | 19 | ||
12 | Nishit Mehrotra | 1XXX | 3 | 1 | 3 | 2 | 16 | ||
13 | Francesco Malatesta | 9XX | 0 | 3 | 3 | 12 | |||
14 | Frederick Jude | 7XX | 1 | 0 | 0 | 3 | 8 | ||
15 | Chris Alder | 1XXX | 0 | 3 | 2 | 8 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
16 | Daniel Joyce | 1XXX | 3 | 3 | 3 | 3 | 23 | ||
17 | Alexander Koa-Wing | 9XX | 0 | 3 | 3 | 3 | 17 | ||
18 | Joanna Bennett | 8XX | 0 | 2 | 3 | 3 | 15 | ||
19 | Miles Jude | 6XX | 1 | 0 | 1 | 5 | |||
20 | Nene Harrison | 7XX | 0 | 0 | 0 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
21 | Peter Lambourne | 8XX | 1 | 3 | 3 | 14 | |||
22 | Munawer Shafi | 8XX | 3 | 3 | 11 | ||||
23 | Kilian Hynes | 6XX | 0 | 3 | 6 | ||||
24 | Simon Birke | 6XX | 0 | 0 | 1 | 4 | |||
25 | Shankar Mehra | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
26 | Paul Stanton | 4XX | 3 | 3 | 11 | ||||
27 | Peter Logie | 4XX | 1 | 2 | |||||
28 | Darren Oppenheimer | 4XX | 0 | 1 | |||||
29 | Karen Mills * | 6XX | 0 | ||||||
30 | Stephanie Campos * | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
31 | Hermish Kumar | 5XX | 3 | 3 | 12 | ||||
32 | Steve Elswood | 5XX | 3 | 6 | |||||
33 | Neil McDonagh | 4XX | 0 | 3 | 6 | ||||
34 | Chris Hirst | 3XX | 0 | 1 | 3 | ||||
35 | Sunil Sampat | 4XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
36 | Tony Vasir | 7XX | 3 | 3 | 3 | 3 | 23 | |||
37 | Ian Thomson | 3XX | 0 | 3 | 3 | 3 | 16 | |||
38 | Dale Langley | 7XX | 1 | 3 | 8 | |||||
39 | Shirley Quartermaine | 3XX | 0 | 1 | 0 | 4 | ||||
40 | Paresh Vipani | 3XX | 2 | 3 | ||||||
41 | Stephen Bairfelt | 2XX | 0 | 0 | 2 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Meeraj Patel | 1992 |
10 | Tim Cox | 1282 |
11 | Richard Jones | 961 |
11 | David Sutton | 1593 |
15 | Gary Chambers | 942 |
17 | Martin Gillon | 772 |
18 | Ian Anders | 1092 |
18 | Adam Gottlieb | 661 |
22 | Ruben Moutinho Roque | 1255 |
22 | Ahad Shafqat | 659 |
22 | Steven Maton | 1189 |
24 | Chandra Khoda | 365 |
37 | Laure Sierakowski | 309 |
37 | Aviraj Jhangiani | 288 |
38 | Mark Flynn | 500 |
38 | Alex Green | 523 |
38 | Michael Robinson | 2219 |
38 | Isabel Barbosa | 312 |
39 | Arif Ghazi | 249 |
39 | Rudy Rehal | 219 |
39 | Jeff Hallifax | 261 |
40 | Peter Fitzpatrick | TBD |