Wells Squash Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 30-Jun-2023. 28 days remaining. Matches played: 3.
Contact rich.solomon@virgin.net with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Dan Jordan | 1XXX | 3 | 6 | |||||
2 | Mike Waite | 1XXX | 0 | 1 | |||||
3 | Jon Higgins | 6XX | 0 | ||||||
4 | Harry Thompson | 1XXX | 0 | ||||||
5 | Ed Watts | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Rob Nunn | 1XXX | 3 | 6 | ||||||
7 | Dave Hobbs | 8XX | 0 | 1 | ||||||
8 | Stuart Padden | 7XX | 0 | |||||||
9 | Benjamin Sykes | 5XX | 0 | |||||||
10 | Paul Gold | 4XX | 0 | |||||||
11 | Alex Smith | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | Richard Solomon | 7XX | 3 | 4 | ||||||
13 | Kaylass Ramlagan | 5XX | 2 | 3 | ||||||
14 | Nigel Scrace * | 8XX | 0 | |||||||
15 | Diego Colina | 5XX | 0 | |||||||
16 | Paul Smith | 8XX | 0 | |||||||
17 | Robin Underwood | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
15 | James Anderson | 271 |
16 | John Jobbins | 584 |
16 | Kevin McDougall | 424 |