Indian Squash Academy Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Dec-2021. 514 days overdue. Matches played: 25.
Contact cponcha@indiasquash.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Kanhav Nanavati | 1XXXX | 3 | 3 | |||
2 | Dinesh R | 5XXX | 3 | 3 | |||
3 | Kishore Aravind | 7XXX | 0 | 2 | 2 | ||
4 | Guhan Senthilkumar | 1XXXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
5 | Navaneeth Prabhu | 1XXXX | 3 | 3 | |||
6 | Abhisheka Shannon | 4XXX | 0 | 3 | 3 | ||
7 | Akshaya Sri | 2XXX | 1 | 1 | |||
8 | Rathika Suthanthira Seelan | 2XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
9 | Arihant Ks | 4XXX | 3 | 3 | |||
10 | Kalimuthu S | 3XXX | 3 | 3 | |||
11 | Pooja Arthi | 2XXX | 0 | 0 | |||
12 | Ashvin Ganesh | 3XXX | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
13 | Lokesh S | 8XX | 0 | 3 | 3 | 6 | |
14 | Sreekartikeyan R | 3XXX | 3 | 3 | |||
15 | Shameena Riaz | 2XXX | 2 | 2 | |||
16 | Ananya Narayanan | 4XX | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
17 | Sathish Kumar | 3XXX | 3 | 3 | |||
18 | Shiven Agarwal | 1XXX | 0 | 3 | 3 | ||
19 | Balamurugan B * | 4XXX | 0 | ||||
20 | Dheer Hirani | 1XX | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
21 | Ijaz Mohammed | 9XX | 3 | 3 | 3 | 9 | |
22 | Cyrus Poncha | 2XXX | 0 | 3 | 3 | 6 | |
23 | Riya Balaji | 3XX | 0 | 0 | 3 | 3 | |
24 | Advaith J | 2XX | 0 | 0 | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
25 | Yavana S | 1XX | 3 | 3 | 6 | ||
26 | G Zaad | 9X | 0 | 3 | 3 | ||
27 | Aaradhana Kasturiraj * | 1XXX | 0 | ||||
28 | Ananya Ganesh | 2X | 0 | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
29 | Sangamithra Shanmugam | 1XX | 3 | 3 | 3 | 9 | |
30 | Sahana Kalaivanan | 1XX | 0 | 3 | 3 | ||
31 | Kriya Saravanan | 9X | 0 | 3 | 3 | ||
32 | Harshini Sri S | 3X | 0 | 0 | 0 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Aparajitha Balamurukan | 4530 |
33 | Khushboo | 477 |