Rugby Squash Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 - used in these boxes | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 29-May-2023. 0 days remaining. Matches played: 80.
Contact barrie.mclelland@googlemail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Carr | Rugby | 2XXX | 3 | 3 | 3 | 18 | |||
2 | Rod Hallam | Rugby | 2XXX | 2 | 3 | 1 | 10 | |||
3 | Jason Briggs | Rugby | 1XXX | 0 | 2 | 3 | 9 | |||
4 | Barrie McLelland | Rugby | 2XXX | 1 | 3 | 8 | ||||
5 | Ben Street | Rugby | 1XXX | 2 | 3 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Anthony Partridge | Rugby | 1XXX | 3 | 3 | 3 | 3 | 23 | ||
7 | John Hithersay | Rugby Stags | 1XXX | 2 | 3 | 3 | 3 | 20 | ||
8 | Dan Hill | Rugby | 1XXX | 1 | 2 | 3 | 3 | 17 | ||
9 | Terry Hatch | Rugby | 1XXX | 2 | 2 | 1 | 3 | 15 | ||
10 | Bhim Lal | Rugby | 1XXX | 0 | 0 | 1 | 0 | 5 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
11 | Roger Moore | Rugby Stags | 2XXX | 3 | 3 | 3 | 20 | |||
12 | Dean Cutler | Rugby | 1XXX | 1 | 3 | 3 | 15 | |||
13 | Tony Foster | Rugby | 1XXX | 0 | 3 | 3 | 13 | |||
14 | Richard Snowden | Rugby | 1XXX | 1 | 1 | 1 | 1 | 8 | ||
15 | Cyrus Keynejad | Rugby | 1XXX | 0 | 0 | 2 | 6 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
16 | Ed Browne | Rugby | 1XXX | 2 | 1 | 3 | 3 | 17 | ||
17 | Brad Keenes | Rugby Stags | 1XXX | 3 | 3 | 11 | ||||
18 | Rob Froggatt-Higgs | Rugby | 1XXX | 3 | 6 | |||||
19 | Steve Wiltshire | Rugby | 1XXX | 2 | 3 | |||||
20 | Ashley Ellis | Rugby | 1XXX | 0 | 1 | 3 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
21 | Brad Simpson | Rugby | 1XXX | 3 | 3 | 3 | 3 | 22 | ||
22 | Chris Kodagoda | Rugby | 1XXX | 1 | 3 | 1 | 3 | 16 | ||
23 | Kal Musukuma | Rugby | 1XXX | 2 | 1 | W | 3 | 15 | ||
24 | Adrian Muzyka | Rugby | 1XXX | 2 | 3 | O | 3 | 15 | ||
25 | Tom Parker | Rugby | 9XX | 1 | 1 | 1 | 1 | 8 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
26 | Billy Eatenton | Rugby | 1XXX | 3 | 3 | 14 | ||||
27 | Tony Heckels | Leicester Road Hinckley | 1XXX | 3 | 3 | 12 | ||||
28 | Chris Cockman | Rugby | 9XX | 0 | 1 | 3 | 10 | |||
29 | Susannah Jordan | Daventry | 9XX | 0 | 1 | 0 | 4 | |||
30 | Sherif Elshazly | David Lloyds Narborough | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
31 | Grant McMillan | Rugby | 9XX | 3 | 3 | 3 | W | 22 | ||
32 | Phil Wright | Rugby | 8XX | 0 | 2 | 3 | 3 | 18 | ||
33 | Reji Thanangadan | Rugby | 8XX | 1 | 3 | 3 | W | 17 | ||
34 | Gary Woodward | Rugby | 7XX | 2 | 0 | 1 | 3 | 12 | ||
35 | Richard Kelsall | Rugby | 6XX | O | 0 | O | 1 | 3 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
36 | John Hardbattle | Rugby | 1XXX | 3 | 3 | 3 | 3 | 26 | ||
37 | Malc Rowe | Rugby | 1XXX | 2 | 3 | 3 | 3 | 24 | ||
38 | Sara Moore | Rugby | 6XX | 0 | 0 | 3 | 3 | 13 | ||
39 | Robert Sneath | Rugby | 6XX | 0 | 0 | 2 | 5 | |||
40 | Scott Bennion | Rugby | 6XX | 0 | 0 | 1 | 4 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Andy Dixon | Rugby | 9XX | 3 | 3 | 3 | 3 | 28 | |||
42 | Aigars Strods | Rugby | 5XX | 0 | 2 | W | 3 | 3 | 22 | ||
43 | Dave Bage | Rugby | 5XX | 0 | 3 | 3 | 1 | W | 17 | ||
44 | Jash Mistry | Rugby | 5XX | 0 | O | 2 | 3 | 10 | |||
45 | Ray Burrows | Rugby | 6XX | 0 | 0 | 3 | 1 | 10 | |||
46 | Jack Taylor | Rugby | 5XX | 0 | O | 1 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Andy Crane | Rugby | 5XX | 2 | 3 | 3 | 15 | ||||
48 | Craig Kelly | Rugby | 5XX | 3 | 3 | 12 | |||||
49 | Tariq Ajumal | Rugby | 4XX | 0 | 3 | 8 | |||||
50 | Keith Partridge | Rugby | 3XX | 2 | 0 | 0 | 5 | ||||
51 | Stuart Johnson | Rugby | 7XX | 0 | |||||||
52 | Jack Goodbody * | Rugby | 5XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
34 | Phil Marshall-Lee | 1208 |
34 | William Moore | 662 |
45 | Chris Folker | 916 |
47 | Jasvir Dosanjh | 715 |
47 | Mark Hambridge | 282 |
47 | Syed Waqar Ahmed | 275 |
47 | Michael Woodhouse | 687 |
49 | James Webb | 560 |
52 | Paolo Bardi | 768 |
53 | David Stevens | 502 |
53 | Derek Holland | 314 |
53 | Jonathon Grove | 810 |
53 | Matt Crosby | 963 |
53 | Reema Tariq | 228 |
53 | Thomas Imonikhe | 454 |