Rushcliffe Squash Club League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 - used in these boxes | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 17-Jun-2023. 19 days remaining. Matches played: 69.
Contact rushcliffe.squash@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Duckworth | 3XXX | 3 | 3 | 3 | 19 | ||||
2 | Toby Browne | 3XXX | 0 | 3 | 3 | 13 | ||||
3 | Sam Prince | 3XXX | 1 | 3 | 9 | |||||
4 | Michael Plant | 4XXX | 3 | 7 | ||||||
5 | Jonny Ritter | 4XXX | 2 | 1 | 0 | 6 | ||||
6 | Adam Snodgrass | 2XXX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Richard Chubb | 3XXX | 2 | 3 | 3 | 17 | |||||
8 | Ian Huskinson | 3XXX | 3 | 3 | 2 | 15 | |||||
9 | Rachel Woodward | 2XXX | 3 | 1 | 3 | 13 | |||||
10 | Roger Wilson | 2XXX | 0 | 1 | 1 | 3 | 12 | ||||
11 | James Nelson | 2XXX | 0 | 3 | 7 | ||||||
12 | Tom Armstrong | 3XXX | 3 | 5 | |||||||
13 | Rob Beacham | 2XXX | 0 | 1 | 3 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | Javid Omoomian | 2XXX | 0 | 3 | 3 | 3 | 21 | |||
15 | Mark Watson | 2XXX | 2 | 3 | 11 | |||||
16 | Hussam Elzanati | 3XXX | 3 | 7 | ||||||
17 | Adrian Furlonger | 2XXX | 1 | 2 | 6 | |||||
18 | Mark Punglia | 1XXX | 0 | 0 | 2 | |||||
19 | Jason Neil-Dwyer | 1XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | Tom Richardson | 2XXX | 3 | 3 | 13 | |||||
21 | Nick Brewin | 2XXX | 3 | 3 | 12 | |||||
22 | Laurence Hooper | 1XXX | 0 | 1 | 1 | 3 | 11 | |||
23 | Simon McCaldin | 1XXX | 3 | 6 | ||||||
24 | Alex Rhodes | 1XXX | 1 | 1 | 4 | |||||
25 | Simon Cross | 1XXX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
26 | Ian Goy | 1XXX | 3 | 3 | 12 | |||||
27 | Luke Vanhegan | 1XXX | 2 | 3 | 9 | |||||
28 | Bilal Khaliq | 1XXX | 3 | 6 | ||||||
29 | Ash Watts | 1XXX | 1 | 1 | 4 | |||||
30 | Jawwad Bukhari | 1XXX | 0 | 1 | ||||||
31 | Scott Rogers | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
32 | Paul Hill | 1XXX | 3 | 3 | 13 | |||||
33 | Paul Palmer | 8XX | 0 | 2 | 3 | 9 | ||||
34 | Hasan Khaliq | 1XXX | 3 | 7 | ||||||
35 | Dave Hastings | 1XXX | 3 | 7 | ||||||
36 | Tom Boxall | 9XX | 3 | 0 | 6 | |||||
37 | David Toyne | 1XXX | 1 | 2 | 0 | 6 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
38 | Chris Hepworth-Bourne | 1XXX | 3 | 3 | 3 | 3 | 26 | |||
39 | Paul Reaney | 8XX | 1 | 2 | 3 | 10 | ||||
40 | Michael Cropper | 7XX | 1 | 3 | 7 | |||||
41 | Clive Starling | 7XX | 0 | 2 | 4 | |||||
42 | Andy Elkington | 7XX | 0 | 1 | ||||||
43 | Abid Ali | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
44 | Paul Simpson | 8XX | 2 | 3 | 9 | |||||
45 | Raj Birring | 7XX | 3 | 5 | ||||||
46 | Brian Collishaw | 7XX | 1 | 2 | ||||||
47 | Ash Patel | 8XX | 0 | |||||||
48 | Sheraz Afzal | 7XX | 0 | |||||||
49 | Pete Fairley | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | Michael Wright | 7XX | 3 | 3 | 3 | 20 | ||||
51 | Martin Lander | 6XX | 2 | 3 | 3 | 17 | ||||
52 | Muhammad Gulraj | 4XX | 0 | 3 | 3 | W | 15 | |||
53 | Pete McGavin | 5XX | 0 | 0 | 3 | 8 | ||||
54 | Brian Smith | 4XX | 0 | 2 | 1 | 6 | ||||
55 | Chris Bodger | 8XX | 1 | O | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
56 | Chris Atkinson | 5XX | 3 | 3 | 3 | 18 | ||||
57 | James Weeks | 5XX | 2 | 3 | 9 | |||||
58 | Kevin Williams | 4XX | 0 | 1 | 3 | |||||
59 | Matt Bate | 3XX | 1 | 2 | ||||||
60 | Nick Wilson | 4XX | 0 | |||||||
61 | Colin Fray | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
62 | Ian Pimlott | 4XX | 3 | 7 | ||||||
63 | Rob Gaskill | 5XX | 3 | 7 | ||||||
64 | Richard King | 2XX | 0 | 0 | 3 | 7 | ||||
65 | Andy Walser | 3XX | 2 | 3 | ||||||
66 | Matt Bentley Walls | 8XX | 0 | |||||||
67 | Mark Hayman | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
68 | Darren Jones | 3XX | 3 | 3 | 14 | |||||
69 | Alex Johnson | 2XX | 0 | 3 | 3 | 13 | ||||
70 | Gary Frize-Williams | 2XX | 0 | 1 | 3 | |||||
71 | Cheryl White | 2XX | 1 | 2 | ||||||
72 | Madeleine Oliver | 1XX | 0 | |||||||
73 | Dan Parsons | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
74 | Alex Bashford | 2XX | 3 | 3 | 12 | |||||
75 | Tom Mulcahy | 2XX | 2 | 3 | 9 | |||||
76 | Mike Cummings | 2XX | 1 | 2 | ||||||
77 | Matt Riley | 1XX | 0 | 1 | ||||||
78 | Simon Manfredi | 3XX | 0 | |||||||
79 | Kieran Whittaker | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
80 | Giles Greensmith * | 3XX | 0 | |||||||
81 | Mike McKee * | 1XX | 0 | |||||||
82 | Adam Cartlidge * | 2XX | 0 | |||||||
83 | Paul Abel * | 3XX | 0 | |||||||
84 | Sam Hinton | TBD | 0 | |||||||
85 | Nick Hope | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Alex Fray | 4476 |
14 | David Holmes | 2911 |
14 | Dave Cottam | 2335 |
20 | John Forester | 1628 |
21 | John Lewis | 1777 |
22 | Adam Zerdazi | 1789 |
25 | Ben Swerdlow | 1414 |
25 | Hannah Daly | 1709 |
29 | Alison Goy | 1239 |
36 | Jon Sheard | 1141 |
38 | Paras Sohal | 956 |
39 | Darren Oates | 1002 |
45 | Mark Madden | 864 |
45 | Rob Williams | 765 |
46 | Chris Bossart | 742 |
46 | Joe Barkes | 787 |
49 | Keith Jackson | 748 |
52 | Joe Wilcox | 812 |
65 | Graeme Gunn | 336 |
70 | Matt Watts | 325 |
70 | Carol Whittington | 302 |
71 | Chris Bloomfield | 347 |
73 | Chris Shaw | 286 |
73 | Laura Pullen | 294 |
74 | Henry Bettany | 316 |
74 | Ben Gray | 307 |
74 | Richard Plant | 265 |
80 | Sean Monaghan | 263 |
80 | Andy Summers | 278 |
80 | Elisabeth Adams | TBD |
81 | James Thornton | 224 |
82 | Tom Isler | 282 |
82 | Alex Perry | 290 |
84 | Chris Scott | 258 |