Stormont Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 14-May-2023. 15 days overdue. Matches played: 48.
Contact stu.dmiller@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Ruff | Blackheath | 3XXX | 3 | 2 | 3 | 3 | 3 | 14 | ||||
2 | Puneet Mehta | Stormont Rackets | 1XXX | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 14 | ||
3 | Nick Ruff | Stormont Rackets | 3XXX | 3 | 3 | 3 | 3 | 12 | |||||
4 | Alfie Lake | Stormont Rackets | 2XXX | 3 | 3 | 3 | 3 | 12 | |||||
5 | Mike Fenner-Evans | Stormont Rackets | 2XXX | 1 | 3 | 2 | 3 | 9 | |||||
6 | Zach Moss | Stormont Rackets | 1XXX | 1 | 0 | 1 | 1 | 3 | 3 | 9 | |||
7 | Stuart Miller | Stormont Rackets | 1XXX | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 8 | ||
8 | David Breslin | Stormont Rackets | 1XXX | 2 | 2 | 1 | 5 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sam O'Neill | Stormont Rackets | 9XX | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 19 | ||
10 | Daniel Moreno | Stormont Rackets | 7XX | 3 | 3 | 3 | 3 | 1 | 0 | 13 | |||
11 | Tony Hulse | Stormont Rackets | 7XX | 3 | 2 | 3 | 0 | 3 | 1 | 12 | |||
12 | Richard Wood-Wilson | Stormont Rackets | 6XX | 1 | 2 | 1 | 2 | 3 | 3 | 12 | |||
13 | Mike King | Stormont Rackets | 1XXX | 1 | 3 | 3 | 3 | 10 | |||||
14 | Zen Bawany | Stormont Rackets | 8XX | 0 | 1 | 1 | 3 | 2 | 3 | 10 | |||
15 | Meenal Devani | Finchley Manor Health | 7XX | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 9 | ||
16 | Tim Durham | Finchley Manor Health | 9XX | 0 | 3 | 2 | 3 | 8 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chris Herring | Stormont Rackets | 3XX | 3 | 3 | 3 | 9 | ||||||
18 | Lee Murray | Stormont Rackets | 6XX | 3 | 3 | ||||||||
19 | Timothy Love | Stormont Rackets | 4XX | 3 | 3 | ||||||||
20 | Hamish Coffey | Stormont Rackets | 4XX | 0 | |||||||||
21 | Hugh Moxon | Stormont Rackets | 4XX | 0 | 0 | 0 | 0 | ||||||
22 | Rehaan Bawany | Stormont Rackets | 7X | 0 | 0 | ||||||||
23 | Zaki Bawany | Stormont Rackets | 7X | 0 | 0 | ||||||||
24 | Benedict Holzmann | Stormont Rackets | 2XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Peter Yates | Stormont Rackets | 2XX | 0 | ||||||
26 | Alex Stephenson | Stormont Rackets | 1XX | 0 | ||||||
27 | Sunil Saggar | Stormont Rackets | 6XX | 0 | ||||||
28 | Callum Chalmers | Stormont Rackets | 2XX | 0 | ||||||
29 | Louis Hodge | Stormont Rackets | 2XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Conor Johnston | 528 |
24 | Nathaniel Hodge | 1268 |
24 | Adam Taub | 891 |