NARBERTH LEAGUES from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-May-2023. 2 days overdue. Matches played: 1.
Contact davidsmith.66@outlook.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Wells | 5XX | 3 | 5 | |||||||||
2 | Graeme Flynn | Narberth | 2XX | 0 | 1 | ||||||||
3 | Ian Moore | 3XX | 0 | ||||||||||
4 | Richard Bell | Narberth | 4XX | 0 | |||||||||
5 | Martin Davies | Narberth | 5XX | 0 | |||||||||
6 | Steve Haysom | Narberth | 7XX | 0 | |||||||||
7 | Roberto Vaca | Narberth | 7XX | 0 | |||||||||
8 | Jason Rees * | Narberth | 6XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
2 | Chris Osborne | 609 |
8 | Antony Wiseman | 783 |
8 | Dave Smith | 1276 |
9 | Kevin James | 765 |
9 | Andrew Phillips | 2212 |
9 | Sean Page | 1611 |
9 | Perry Davies | 791 |
9 | Mark Thurling | 648 |
9 | Kieran Barclay | 559 |