Poult Wood Squash League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 18-Jun-2023. 16 days remaining. Matches played: 5.
Contact Tony Hooper via squashboxes@poultwood.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Craig Cooper | 2XXX | 3 | 6 | |||||
2 | Harry Brown | 1XXX | 0 | 1 | |||||
3 | Gareth Cross * | 2XXX | 0 | ||||||
4 | Nick Kidson * | 2XXX | 0 | ||||||
5 | Chris Battarbee * | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
6 | Mark Boyce | 6XX | 3 | 3 | 12 | ||||
7 | Jonathan Drake | 1XXX | 3 | 6 | |||||
8 | Joe Godfrey | 5XX | 0 | 0 | 2 | ||||
9 | Richard Leech | 3XX | 0 | 1 | |||||
10 | Liam Dudgeon-Smith * | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | Darren Nott * | 8XX | 0 | |||||||
12 | Phil Rice * | 9XX | 0 | |||||||
13 | Quentin Wedmore * | 5XX | 0 | |||||||
14 | Nick Brown * | 3XX | 0 | |||||||
15 | Austin Whitewood * | 2XX | 0 | |||||||
16 | Steve Goodall * | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
17 | James Smith | 2XX | 3 | 5 | |||||
18 | Abigail Brown | 2XX | 1 | 2 | |||||
19 | Richard Young * | 1XX | 0 | ||||||
20 | Oliver Horswill * | 2XX | 0 | ||||||
21 | Christine Tivenan * | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Ollie Marsh | 2783 |
7 | Kevin Saunders | 2552 |
7 | Ben Chapman | 3144 |
7 | Ritchie Beckham | 2608 |
7 | Marc Bosma | 1657 |
10 | Harry Matthews | 3315 |
10 | Barry Prescott | 1789 |
10 | Martin Townend | 1413 |
10 | Steve Marsh | 921 |
11 | Hugo Lawrence | 1334 |
13 | Ryan Briggs | 1687 |
13 | Ian Turvey | TBD |
13 | Tony Hooper | 803 |
13 | Jake Wallis | 1452 |
13 | Martin Crouch | 547 |
16 | Saull John | 1318 |
18 | Tom Scrimgour | 437 |
18 | John Gorringe | 732 |
18 | Jeremy Jenkins | 376 |
18 | Andrew Moss | 380 |
19 | Simon Rumsey | 470 |
19 | Mark Cordwell | 422 |