Hucknall Leisure Box League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 10-Jul-2023. 38 days remaining. Matches played: 1.
Contact HucknallSquashClub@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Goodman | Sutton | 2XXX | 3 | 6 | ||||
2 | Kiran Chaluvaiah | Hucknall Leisure | TBD | 0 | 1 | ||||
3 | Ross Hawkins | TBD | 0 | ||||||
4 | Howard Knott | Hucknall Leisure | TBD | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
5 | James Limpkin | Hucknall Leisure | TBD | 0 | |||||
6 | James Taylor | Hucknall Leisure | TBD | 0 | |||||
7 | John Meanwell | Hucknall Leisure | TBD | 0 | |||||
8 | Martin Jackson | Hucknall Leisure | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!