Trojans Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 4-Jun-2023. 2 days remaining. Matches played: 35.
Contact james@jammyweb.org.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Alldridge | Hamworthy | 5XXX | 3 | 3 | 10 | |||
2 | Jamie Curness | Trojans | 4XXX | 1 | 2 | ||||
3 | Sam McCarthy | Hamworthy | 6XXX | 1 | 2 | ||||
4 | Elliott Stanton | Hart | 5XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
5 | Callum Greasley | New Malden | 6XXX | 3 | 3 | 3 | 15 | ||
6 | Harry Beeston | Lee on Solent | 5XXX | 1 | 3 | 7 | |||
7 | Shawn Gubbin | Hamworthy | 5XXX | 1 | 3 | 7 | |||
8 | Tom Sanderson | Trojans | 3XXX | 1 | 0 | 1 | 5 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
9 | Sam Marston | Trojans | 3XXX | 3 | 3 | 10 | |||
10 | Theo Blackburn | Trojans | 3XXX | 1 | 2 | 3 | 10 | ||
11 | Matthew Compton | Trojans | 4XXX | 3 | 5 | ||||
12 | Danny Batson | Trojans | 2XXX | 0 | 1 | 3 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
13 | Martin Buchan | Trojans | 4XXX | 0 | |||||
14 | Kevin Mackay | 2XXX | 0 | ||||||
15 | James Laird | Trojans | 2XXX | 0 | |||||
16 | Rob Dewar | Trojans | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
17 | Dan O'Sullivan | Trojans | 1XXX | 3 | 3 | 3 | 15 | ||
18 | Chris Edwards | Trojans | 1XXX | 0 | 3 | 3 | 11 | ||
19 | Kyle Morant | Trojans | 1XXX | 2 | 2 | 3 | 11 | ||
20 | Ollie Rushent | Trojans | 1XXX | 2 | 1 | 1 | 7 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
21 | Paul Thomas | Trojans | 1XXX | 3 | 3 | 3 | 15 | ||
22 | Jim Grant | Trojans | 1XXX | 2 | 3 | 3 | 13 | ||
23 | Alex Escudero | Totton | 9XX | 2 | 0 | 4 | |||
24 | Nikki Tidmus | Trojans | 8XX | 0 | 0 | 2 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
25 | Nick Loader | David Lloyd | 8XX | 3 | 1 | 3 | 12 | ||
26 | Andy Rushent | Trojans | 8XX | 0 | 3 | 3 | 11 | ||
27 | Rich Rowland | Trojans | 8XX | 3 | 1 | 2 | 10 | ||
28 | Lukasz Jablonski | Trojans | 7XX | 2 | 1 | 2 | 8 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
29 | Finn Horgan | Trojans | 4XX | 3 | 2 | 3 | 13 | ||
30 | Dan Kent | Trojans | 7XX | 0 | 3 | 3 | 11 | ||
31 | David Boyd | Trojans | 5XX | 3 | 0 | 3 | 11 | ||
32 | Andy Poole | Trojans | 5XX | 1 | 0 | 1 | 5 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
33 | John Odell | Trojans | 4XX | 3 | 5 | |||||
34 | Jim Anderson | Trojans | 3XX | 0 | 1 | |||||
35 | Joe O?Flaherty | Trojans | 6XX | 0 | ||||||
36 | Jon Pope | Trojans | 5XX | 0 | ||||||
37 | David Chilvers * | Trojans | 4XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
11 | Rob Motson | 2717 |
12 | Richard McFahn | 3827 |
13 | Kevin Harris | 5543 |
17 | Archie Harris | 2272 |
19 | Graham King | 2019 |
23 | David Mitchell | 1557 |
27 | Patrick Arnold | 1084 |
27 | Jack Barnett | 1182 |
33 | James Hammond | 659 |
33 | Alvaro Pereira | 519 |
35 | Ben Norton | 644 |
36 | Philip Price | 354 |
37 | Tony Deacon | 623 |
37 | Ben Gilbert | 661 |
38 | Natalio Sousa De Marcos | 669 |
38 | Sarah Robinson | 221 |
38 | Trystan Colwyn-Thomas | 145 |
38 | Kayleigh Jones | 113 |