Fair Oak Squash Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 30-Jun-2023. 32 days remaining. Matches played: 11.
Contact fairoakleagues@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Exley | 1XXX | 3 | 6 | |||||
2 | Finn Vaisseaux | 1XXX | 0 | 1 | |||||
3 | Alex Thorpe | 1XXX | 0 | ||||||
4 | Adam Exley | 1XXX | 0 | ||||||
5 | Daniel Underwood | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
6 | Alex Burt | 9XX | 3 | 6 | |||||
7 | Andy Dymond | 9XX | 0 | 1 | |||||
8 | Stuart Delmege | 1XXX | 0 | ||||||
9 | James Wadley | 1XXX | 0 | ||||||
10 | Ian Higby | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
11 | Steve Moreno | 1XXX | 3 | 6 | |||||
12 | Stuart Hartley | 8XX | 3 | 4 | |||||
13 | Sam Heal | 8XX | 0 | 2 | 4 | ||||
14 | Robert Green | 9XX | 0 | ||||||
15 | John Buzzard | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
16 | Mo Mehrkar | 1XXX | 0 | ||||||
17 | William Aldridge | 1XXX | 0 | ||||||
18 | Jacob Mackenzie | 5XX | 0 | ||||||
19 | Jake Barnard | 4XX | 0 | ||||||
20 | Peter Des Clayes | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
21 | Adrian James | 6XX | 0 | ||||||
22 | Sarah Aldridge | 6XX | 0 | ||||||
23 | Jon Carkeet | 5XX | 0 | ||||||
24 | Trevor Garriock | 5XX | 0 | ||||||
25 | Harvey Kember | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
26 | James Kirby | 4XX | 0 | ||||||
27 | Michael Punt | 6XX | 0 | ||||||
28 | Matthew Whitfield | 4XX | 0 | ||||||
29 | Graham Webb | 3XX | 0 | ||||||
30 | Luke Bevan | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
31 | Godfrey Johnson | 4XX | 3 | 4 | |||||
32 | Howard Broadribb | 3XX | 2 | 3 | |||||
33 | Andy Henson | 3XX | 0 | ||||||
34 | Chandrarajan Selvapalam | 6XX | 0 | ||||||
35 | John Trenchard | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
36 | Darren Slater | 4XX | 0 | ||||||
37 | Coralie Nore | 4XX | 0 | ||||||
38 | Edward Greevy | 4XX | 0 | ||||||
39 | Mark Paxton | 5XX | 0 | ||||||
40 | Fin Taylor | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
41 | Daniel Hanslip | 2XX | 3 | W | 9 | ||||
42 | Stuart Downie | 6XX | 1 | 2 | |||||
43 | Kerri Peck | 4XX | 0 | ||||||
44 | Robin Wickens | 3XX | 0 | ||||||
45 | Mark Robins | 4XX | O | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
46 | Nick Pearce | 3XX | 1 | 3 | 8 | ||||
47 | Stephen Smith | 4XX | 3 | 5 | |||||
48 | Clive Harding | 2XX | 0 | 1 | |||||
49 | Mike Foster | 4XX | 0 | ||||||
50 | Philip Hedger | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
51 | Paul Waller | 2XX | 3 | 6 | ||||
52 | John Ashton | 2XX | 3 | 4 | ||||
53 | Nick Apps | 2XX | 2 | 3 | ||||
54 | Daniel Brett | 1XX | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
2 | Matthew Hartley | 4537 |
4 | Mark Bangs | 3708 |
11 | Neil Piper | 1162 |
18 | Chris Wright | 619 |
20 | Tim Sayers | 523 |
30 | Paul Whitfield | 302 |
30 | Arthur Burt | 366 |
33 | Colin Freeman | 882 |
33 | Daniel Quigley | 681 |
34 | Chris Malone | 629 |
46 | Paul Dyer | 404 |
48 | Appsharan C | 388 |
48 | Jonarthan Thevanayagam | 357 |
54 | Daniel Brett | 3506 |