BSC Internal Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
All games played to best of 5, point-a-rally to 15.
Matches to be played on or before 28-Feb-2022. 459 days overdue. Matches played: 0.
Contact info@brightonsquash.org.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Selim Ghazouani | Brighton | 2XXX | 0 | ||||||
2 | Charlie Foster | Brighton | 3XXX | 0 | ||||||
3 | Paul Leonard | David Lloyd Eastbourne | 1XXX | 0 | ||||||
4 | Chris Webber | Brighton | 1XXX | 0 | ||||||
5 | James Dunphy | Brighton | 2XXX | 0 | ||||||
6 | Sam Foot | Brighton | 1XXX | 0 |
Position | Name | Club | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | David Notman-Watt | Brighton | 7XX | 0 | ||||||
8 | Alan Hyde | Brighton | 1XXX | 0 | ||||||
9 | Ben Plumpton | Brighton | 4XX | 0 | ||||||
10 | Seb Kemble | Brighton | TBD | 0 | ||||||
11 | Mikolaj Kostaniak | Brighton | 1XXX | 0 | ||||||
12 | Michael White | Brighton | 6XX | 0 |
Position | Name | Club | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | Tad Matus | Brighton | 7XX | 0 | ||||||
14 | Richard Walker | Midhurst | 4XX | 0 | ||||||
15 | Paul Haley | Holmer Green | 9XX | 0 | ||||||
16 | Roland Singer-Kingsmith | Brighton | TBD | 0 | ||||||
17 | Graham Hemphill | Brighton | TBD | 0 | ||||||
18 | Adam Wheadon | Brighton | 4XX | 0 |
Position | Name | Club | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | David Robson | Brighton | TBD | 0 | ||||||
20 | Stuart Wilson | Brighton | TBD | 0 | ||||||
21 | Ian Habens | Brighton | 7XX | 0 | ||||||
22 | George Plant | Brighton | TBD | 0 | ||||||
23 | Niall Powter | Brighton | 1XXX | 0 | ||||||
24 | Christian Hitzhugh | Brighton | TBD | 0 |
Position | Name | Club | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Steven Jackson | Hove Fitness | 9XX | 0 | ||||||
26 | Flora Derounian | Kingsdown | 1XX | 0 | ||||||
27 | Richard Booth | Sundridge Park | 1XXX | 0 | ||||||
28 | Shilen Shanghavi | Brighton | TBD | 0 | ||||||
29 | Jason Locker | Brighton | TBD | 0 | ||||||
30 | Phil Nutley | Brighton | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!