Bracknell Monthly Box Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 - used in these boxes | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 30-Jun-2023. 28 days remaining. Matches played: 4.
Contact eaton.darren@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Clive Bathurst | Bracknell | 2XXX | 0 | ||||||
2 | Daryl Kidd | Bracknell | 1XXX | 0 | ||||||
3 | Puru Lingaraju | Bracknell | 1XXX | 0 | ||||||
4 | Christopher Harrison | Bracknell | 1XXX | 0 | ||||||
5 | Darren Eaton | Bracknell | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Sergio Barata | Bracknell | 1XXX | 0 | ||||||
7 | Ben Dougherty | Bracknell | 1XXX | 0 | ||||||
8 | Mark Bassil | St Crispins Leisure | 1XXX | 0 | ||||||
9 | David Truckle | Bracknell | 9XX | 0 | ||||||
10 | Stephen Schafer | Caversham BCSC | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
11 | Chris Alder | Bracknell | 1XXX | 0 | ||||||
12 | Craig Gilbert | Bracknell | 1XXX | 0 | ||||||
13 | Adam Collin | Maidenhead | 1XXX | 0 | ||||||
14 | Steve Minns | St Crispins Leisure | 1XXX | 0 | ||||||
15 | Sajad Hussain | TBD | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
16 | Clive Foster | Bracknell | 9XX | 0 | ||||||
17 | Bradley Lema Alvarez | Bracknell | 1XXX | 0 | ||||||
18 | Dave Pope | Bracknell | 6XX | 0 | ||||||
19 | Jordan Alleyne | Bracknell | 5XX | 0 | ||||||
20 | Adrian Williams | Bracknell | 4XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
21 | Mark Slater | Bracknell | 7XX | W | 4 | |||||
22 | Kieran Marshall | Bracknell | 4XX | W | 4 | |||||
23 | Liam Alleyne | Bracknell | 1XXX | W | 4 | |||||
24 | Peter King | Bracknell | 5XX | W | 4 | |||||
25 | Paul Lloyd | Bracknell | 4XX | O | O | O | O | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
26 | Alistair Finch | Bracknell | 4XX | 0 | |||||
27 | David Mead | Bracknell | 3XX | 0 | |||||
28 | Dagmara Kott | TBD | 0 | ||||||
29 | Rob Johnson | Bracknell | TBD | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
30 | John Kinvig | Bracknell | 3XX | 0 | |||||
31 | Darren Chester | Bracknell | TBD | 0 | |||||
32 | Tom O'Gorman | Bracknell | 3XX | 0 | |||||
33 | Brett Lowe | Bracknell | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Adam Kidd | 1262 |
7 | Neil Hill | 2065 |
7 | Phil Brown | 1640 |