Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Avon Junior Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 30-Apr-2022. 27 days overdue. Matches played: 0.
Contact Darylsquash@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Thomas Williams | Joshua Watt | Emmanuel Cox | Henry Dunnill | Rose Williams | Points |
---|---|---|---|---|---|---|---|---|
1 | Thomas Williams | 534 | 0 | |||||
2 | Joshua Watt | 480 | 0 | |||||
3 | Emmanuel Cox | 238 | 0 | |||||
4 | Henry Dunnill | 207 | 0 | |||||
5 | Rose Williams | 185 | 0 |
Position | Name | Level | Owen Yeates | Oliver Duffett | Nathan Funnell | Amelia Funnell | Louen Guinot | Points |
---|---|---|---|---|---|---|---|---|
6 | Owen Yeates | 217 | 0 | |||||
7 | Oliver Duffett | 185 | 0 | |||||
8 | Nathan Funnell | 148 | 0 | |||||
9 | Amelia Funnell | 158 | 0 | |||||
10 | Louen Guinot | 139 | 0 |
Position | Name | Level | Emily Pendrell | Flo Cooney | Bobby Pendrell | Neo Sneddon | Daniel Wollaston | Points |
---|---|---|---|---|---|---|---|---|
11 | Emily Pendrell | 203 | 0 | |||||
12 | Flo Cooney | 102 | 0 | |||||
13 | Bobby Pendrell | 80 | 0 | |||||
14 | Neo Sneddon | 60 | 0 | |||||
15 | Daniel Wollaston | 82 | 0 |
Position | Name | Level | Oskar Calderwood | James Trevelyan | Isabelle Rea | Freddie Barry | Joshua Colman | Oliver Colman | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Oskar Calderwood | 52 | 0 | ||||||
17 | James Trevelyan | 69 | 0 | ||||||
18 | Isabelle Rea | 65 | 0 | ||||||
19 | Freddie Barry | 42 | 0 | ||||||
20 | Joshua Colman | 61 | 0 | ||||||
21 | Oliver Colman | 40 | 0 |
Position | Name | Level | Esme Yeates | Katy Trevelyan | Jasper Gogarty | Abigail Zeng | Sophie Rea | Points |
---|---|---|---|---|---|---|---|---|
22 | Esme Yeates | 37 | 0 | |||||
23 | Katy Trevelyan | 33 | 0 | |||||
24 | Jasper Gogarty | 39 | 0 | |||||
25 | Abigail Zeng | 19 | 0 | |||||
26 | Sophie Rea | 12 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Kashyap Karthik | 224 |
5 | Ernie Clarke | 256 |
7 | Kaustubh Karthik | 197 |
7 | Ali Hussien | 185 |
8 | Darong Huang | 198 |
8 | Freya Henry | 135 |
8 | Jack White | 168 |
10 | Cici Watkin | 174 |
10 | Anna-Jane Singh | 127 |
12 | Alex Morris | 101 |
12 | Ewan Atkins-Eade | 95 |
13 | Ben Williams | 99 |
14 | Stanley Watkin | 100 |
15 | Sonny Jaeger | 66 |
15 | Amelia Atkins Eade | 86 |
16 | Hana Mirmehdi | 59 |
17 | Arlo Jaeger | 56 |
17 | Mila Watkin | 47 |
18 | Eden Taylor | 20 |
18 | Martha Wollaston | 10 |
18 | Brentan Lewis | 58 |