Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Leamington Daytime Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 19-Jun-2022. 23 days remaining. Matches played: 5.
Contact the organiser with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Nick Sibly | Robert Stewart | John Heather | Stuart Cheatle | Nigel Sharp | Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Sibly | 2170 | 0 | |||||
2 | Robert Stewart | 1713 | 0 | |||||
3 | John Heather | 1354 | 0 | |||||
4 | Stuart Cheatle | 1339 | 0 | |||||
5 | Nigel Sharp | 1162 | 0 |
Position | Name | Level | Gary Harvey | Stu Jones | Rob Thompson | Roger More | Mark Lant | Salv Rizzo | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Gary Harvey | 757 | 3 | 5 | |||||
7 | Stu Jones | 658 | 2 | 3 | |||||
8 | Rob Thompson | 877 | 0 | ||||||
9 | Roger More | 714 | 0 | ||||||
10 | Mark Lant | 809 | 0 | ||||||
11 | Salv Rizzo | 601 | 0 |
Position | Name | Level | Vincent Foley | Andrew Cooper | James Wilson | Richard Lonsdale | Grahame Wilkinson | Points |
---|---|---|---|---|---|---|---|---|
12 | Vincent Foley | 486 | 3 | 5 | ||||
13 | Andrew Cooper | 370 | 3 | 5 | ||||
14 | James Wilson | 287 | 0 | 1 | 3 | |||
15 | Richard Lonsdale | 460 | 0 | |||||
16 | Grahame Wilkinson | 459 | 0 |
Position | Name | Level | Paul Crawford | Russ Moseley | Mark Ochoa | Brian Mackie | Paul Hiatt | Points |
---|---|---|---|---|---|---|---|---|
17 | Paul Crawford | 304 | 3 | 3 | 10 | |||
18 | Russ Moseley | 277 | 2 | 3 | ||||
19 | Mark Ochoa | 214 | 0 | 1 | ||||
20 | Brian Mackie | 315 | 0 | |||||
21 | Paul Hiatt | 204 | 0 |
Position | Name | Level | Jose Bento Da Silva | Tom Milner | Martin Smith | Gregg Olner | Kevin Smyth | Points |
---|---|---|---|---|---|---|---|---|
22 | Jose Bento Da Silva | 198 | 0 | |||||
23 | Tom Milner | TBD | 0 | |||||
24 | Martin Smith | 200 | 0 | |||||
25 | Gregg Olner | 177 | 0 | |||||
26 | Kevin Smyth | 153 | 0 |
Position | Name | Level | Andy Strain | Myra Price | Nick Hiorns | Julie Peach | Sue Strain | Points |
---|---|---|---|---|---|---|---|---|
27 | Andy Strain | 161 | 0 | |||||
28 | Myra Price | 147 | 0 | |||||
29 | Nick Hiorns | 146 | 0 | |||||
30 | Julie Peach | TBD | 0 | |||||
31 | Sue Strain | 75 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!