Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Northants & District Juniors Grand Prix from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Northants & District Juniors Grand Prix: results from each round played in the 2021/22 series
Matches to be played on or before 30-Oct-2021. 209 days overdue. Matches played: 59.
Contact northants.chairman@squashclubs.net with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Jonathan Towers | William Paull | Manasse Pap | Emma Hall | Points |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Towers | Towers | 421 | 3 | 2 | 2 | 14 | |
2 | William Paull | Dianas | 901 | 2 | 2 | 2 | 13 | |
3 | Manasse Pap | 251 | 0 | 0 | 2 | 7 | ||
4 | Emma Hall | Brackley | 156 | 0 | 0 | 0 | 3 |
Position | Name | Club | Level | Oliver Fryc-Wickstead | Oli Kaczkowska | Jafet Pap | Rachael Snell | Points |
---|---|---|---|---|---|---|---|---|
5 | Oliver Fryc-Wickstead | Towers Health Racquets | 147 | 3 | 2 | 2 | 15 | |
6 | Oli Kaczkowska | Lings Forum | 108 | 0 | 2 | 2 | 10 | |
7 | Jafet Pap | Daventry | 129 | 1 | 1 | 2 | 9 | |
8 | Rachael Snell | Buckingham | 39 | 0 | 0 | 0 | 3 |
Position | Name | Club | Level | Sam Broadbent | Josh Underwood | Daniel Evans | Kyle Carpenter | Points |
---|---|---|---|---|---|---|---|---|
9 | Sam Broadbent | Lings Forum | 184 | 2 | 2 | 2 | 14 | |
10 | Josh Underwood | Daventry | 103 | 0 | 2 | 2 | 9 | |
11 | Daniel Evans | Towers Health Racquets | 87 | 0 | 1 | 2 | 7 | |
12 | Kyle Carpenter | Buckingham | 74 | 1 | 1 | 1 | 6 |
Position | Name | Club | Level | Miles Evans | Bryony Harris | Elliot Bayley | Sofia Brown | Points |
---|---|---|---|---|---|---|---|---|
13 | Miles Evans | Towers Health Racquets | 105 | 2 | 2 | 2 | 14 | |
14 | Bryony Harris | Lings Forum | 130 | 0 | 2 | 2 | 9 | |
15 | Elliot Bayley | Lings Forum | 85 | 1 | 1 | 2 | 9 | |
16 | Sofia Brown | 64 | 0 | 1 | 0 | 4 |
Position | Name | Club | Level | David Traisneau | Helen Snell | Freddie Tuthill | Alfie Mackenzie-Watson | Points |
---|---|---|---|---|---|---|---|---|
17 | David Traisneau | Towers Health Racquets | 153 | 2 | 2 | 2 | 14 | |
18 | Helen Snell | Buckingham | 140 | 1 | 2 | 2 | 12 | |
19 | Freddie Tuthill | Brackley | 83 | 0 | 0 | 2 | 7 | |
20 | Alfie Mackenzie-Watson | Lings Forum | 47 | 0 | 0 | 0 | 3 |
Position | Name | Club | Level | Toby Sutliff | Jessie Arrowsmith | Joe Burrell | Alfie Johnson | Points |
---|---|---|---|---|---|---|---|---|
21 | Toby Sutliff | 253 | 2 | 2 | 2 | 14 | ||
22 | Jessie Arrowsmith | Daventry | 126 | 0 | 2 | 2 | 10 | |
23 | Joe Burrell | Lings Forum | 141 | 1 | 1 | 2 | 9 | |
24 | Alfie Johnson | Lings Forum | 56 | 0 | 0 | 0 | 3 |
Position | Name | Club | Level | Toby Wileman | Annabel Denyer | Meggie Chessum | Max Sheldon | Oliver Bose | Points |
---|---|---|---|---|---|---|---|---|---|
25 | Toby Wileman | Towers Health Racquets | 135 | 2 | 2 | 2 | 2 | 20 | |
26 | Annabel Denyer | Towers Health Racquets | 56 | 0 | 2 | 2 | 2 | 15 | |
27 | Meggie Chessum | Lings Forum | 36 | 0 | 0 | 2 | 2 | 12 | |
28 | Max Sheldon | Lings Forum | 33 | 0 | 1 | 0 | 2 | 9 | |
29 | Oliver Bose | Daventry | 24 | 0 | 0 | 0 | 0 | 4 |
Position | Name | Club | Level | Ed Walsh | Milo Innes | Kira Pap | Kitty Elder | Points |
---|---|---|---|---|---|---|---|---|
30 | Ed Walsh | Towers | 86 | 2 | 2 | 2 | 15 | |
31 | Milo Innes | Towers Health Racquets | 64 | 0 | 2 | 2 | 11 | |
32 | Kira Pap | Daventry | 38 | 0 | 0 | 2 | 7 | |
33 | Kitty Elder | Brackley | 13 | 0 | 0 | 0 | 3 |
Position | Name | Club | Level | Charlotte Denyer | Matthew Bradley | Joseph Underwood | Charlie Walker | Points |
---|---|---|---|---|---|---|---|---|
34 | Charlotte Denyer | Towers Health Racquets | 69 | 2 | 2 | 2 | 14 | |
35 | Matthew Bradley | Biggleswade | 61 | 1 | 2 | 2 | 11 | |
36 | Joseph Underwood | Lings Forum | 47 | 0 | 1 | 2 | 8 | |
37 | Charlie Walker | Lings Forum | 32 | 0 | 0 | 0 | 3 |
Position | Name | Club | Level | Nick Spencely | Kaidon Cox | Points |
---|---|---|---|---|---|---|
38 | Nick Spencely | Towers Health Racquets | TBD | 2 | 5 | |
39 | Kaidon Cox | Lings Forum | TBD | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Unknown player 211197 | TBD |