Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
West Kent Area Junior League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Tunbridge Wells Squash Club and T Wells Sports Centre, St Johns - split venue
Matches to be played on or before 5-Apr-2020. 292 days overdue. Matches played: 0.
Position | Name | Club | Level | Hansraj Ramlagan | Luke McBride | Will Instance | Thomas Neale | Max Rhodes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hansraj Ramlagan | Tunbridge Wells | 715 | 0 | |||||
2 | Luke McBride | Limpsfield | 945 | 0 | |||||
3 | Will Instance | 536 | 0 | ||||||
4 | Thomas Neale | Tunbridge Wells | 400 | 0 | |||||
5 | Max Rhodes | Judd School | 868 | 0 |
Position | Name | Club | Level | Neave Bruce | Freddie Hakfelt | Connor O'Reilly | Liam Bridgman | Alex Cole | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Neave Bruce | Limpsfield | 570 | 0 | |||||
7 | Freddie Hakfelt | Tunbridge Wells | 262 | 0 | |||||
8 | Connor O'Reilly | Judd School | 299 | 0 | |||||
9 | Liam Bridgman | Beckenham | 354 | 0 | |||||
10 | Alex Cole | Wells | 218 | 0 |
Position | Name | Club | Level | Abhay Menon | Angus Grant | Annelie Hakfelt | Seb Bruce | Toby Pople | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Abhay Menon | Tonbridge School | 206 | 0 | |||||
12 | Angus Grant | Judd School | 290 | 0 | |||||
13 | Annelie Hakfelt | Tunbridge Wells | 315 | 0 | |||||
14 | Seb Bruce | Limpsfield | 202 | 0 | |||||
15 | Toby Pople | Judd School | 200 | 0 |
Position | Name | Club | Level | Gregor Wheatley | William Davey | Johnny Averdieck | Max Wingfield | Max Wilkinson | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Gregor Wheatley | Judd School | 194 | 0 | |||||
17 | William Davey | Judd School | 172 | 0 | |||||
18 | Johnny Averdieck | Tonbridge School | 149 | 0 | |||||
19 | Max Wingfield | Judd School | 224 | 0 | |||||
20 | Max Wilkinson | Tonbridge School | 299 | 0 |
Position | Name | Club | Level | Max Walker | Freddie Walker | Isaac Banham | Aman Takk | Mathilda Nelson Smith | Points |
---|---|---|---|---|---|---|---|---|---|
21 | Max Walker | Poult Wood | 159 | 0 | |||||
22 | Freddie Walker | Poult Wood | 132 | 0 | |||||
23 | Isaac Banham | Poult Wood | 147 | 0 | |||||
24 | Aman Takk | Judd School | 126 | 0 | |||||
25 | Mathilda Nelson Smith | Limpsfield | 144 | 0 |
Position | Name | Club | Level | Adrian Shum | Oliver Brown | Scott Lopes | Tom Wainwright | Oliver Smith | Points |
---|---|---|---|---|---|---|---|---|---|
26 | Adrian Shum | Tonbridge School | 174 | 0 | |||||
27 | Oliver Brown | Tonbridge School | 123 | 0 | |||||
28 | Scott Lopes | Poult Wood | 154 | 0 | |||||
29 | Tom Wainwright | Tunbridge Wells | 117 | 0 | |||||
30 | Oliver Smith | Limpsfield | 157 | 0 |
Position | Name | Club | Level | Qi Li | Maddie Maude | Keyan Shah | Tom Purdie | Points |
---|---|---|---|---|---|---|---|---|
31 | Qi Li | Tonbridge School | 94 | 0 | ||||
32 | Maddie Maude | 99 | 0 | |||||
33 | Keyan Shah | Warlingham | 118 | 0 | ||||
34 | Tom Purdie | Poult Wood | 54 | 0 |
Position | Name | Club | Level | Byron Pax | William Dunmall | Louis Hallam | Yashvi Ramlagan | Points |
---|---|---|---|---|---|---|---|---|
35 | Byron Pax | Poult Wood | 89 | 0 | ||||
36 | William Dunmall | Poult Wood | 97 | 0 | ||||
37 | Louis Hallam | Tunbridge Wells Src | 59 | 0 | ||||
38 | Yashvi Ramlagan | Tunbridge Wells Src | 38 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Dillon Hobbs | 912 |
3 | Ailsa Bruce | 1326 |
3 | Tristan Hayman | 1002 |
4 | Ryan Marshall | 614 |
4 | Tom Rigney | 1248 |
4 | Edward Johnson | 447 |
4 | Charlie Skarbeck | 286 |
4 | Harrison Rhodes | 537 |
6 | Alex Venter | 808 |
6 | Quentin Hayman | 320 |
6 | Matthew Liu | 420 |
6 | Will Grist | 356 |
8 | Angus Canepa-Anson | 357 |
11 | George Spilsbury | 207 |
11 | Marcus Overd | 90 |
11 | William Ainsworth | 249 |
11 | Pia Shah | 253 |
16 | Harry Nott | 183 |
18 | Ashton Copland | 132 |
19 | Tara Radia | 191 |
19 | Devan Radia | 180 |
20 | Jasper Hazell | 159 |
21 | Oliver Head | 174 |
21 | Thomas Eames | 199 |
22 | Jack Auld | 168 |
22 | Archie Maude | 139 |
23 | James Horne | 153 |
28 | Bertie Coomer | 91 |
30 | Oscar Staples | 93 |
31 | Arjun Patel | 103 |
31 | Abbie Cutler | 121 |
32 | Libby Cooper | 128 |
34 | Deven Parmar | 68 |
35 | Benedict Keen | 106 |
36 | Ella Cooper | 100 |
36 | Stella Pople | 29 |
36 | Reuben Head | 40 |
36 | Hugo Hazell | 81 |
36 | Jack B Auld | 54 |
36 | Owen Thompson | 30 |