Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
West Kent Area Junior League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Venue is Poult Wood Golf Club, Tonbridge, TN11 9QR - see poultwood.com
Matches to be played on or before 26-Jun-2022. 30 days remaining. Matches played: 0.
Contact westkentleagues@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Saull John | Neave Bruce | Maxwell Barton | James Roe | Sam Ide | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Saull John * | Poult Wood | 962 | 0 | |||||
2 | Neave Bruce * | Limpsfield | 841 | 0 | |||||
3 | Maxwell Barton * | Tunbridge Wells | 409 | 0 | |||||
4 | James Roe * | Limpsfield | 377 | 0 | |||||
5 | Sam Ide * | Sundridge Park | 540 | 0 |
Position | Name | Club | Level | Jasper Cowper | Isaac Banham | Arnav George | Sebastian Bruce | Alex Rayment | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Jasper Cowper * | Tunbridge Wells | 199 | 0 | |||||
7 | Isaac Banham * | Poult Wood | 191 | 0 | |||||
8 | Arnav George * | Sevenoaks School | 235 | 0 | |||||
9 | Sebastian Bruce * | Limpsfield | 327 | 0 | |||||
10 | Alex Rayment * | Poult Wood | 90 | 0 |
Position | Name | Club | Level | Arjun Patel | Abhimanyu Asthana | Jacob Williams | Freddie Dunton | Stella Pople | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Arjun Patel * | Limpsfield | 232 | 0 | |||||
12 | Abhimanyu Asthana * | Tunbridge Wells | 148 | 0 | |||||
13 | Jacob Williams * | Judd School | 107 | 0 | |||||
14 | Freddie Dunton * | 99 | 0 | ||||||
15 | Stella Pople * | 70 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Tim Skopets | 1169 |
3 | Pia Shah | 646 |
3 | Connor O'Reilly | 444 |
3 | Hansraj Ramlagan | 613 |
3 | Matthew Coomber | 512 |
4 | Toby Pople | 402 |
5 | Angus Grant | 425 |
5 | Grace Norman | 338 |
5 | Edward Johnson | 529 |
5 | William Davey | 351 |
5 | Abhay Menon | 370 |
6 | Matthew Liu | 477 |
6 | Ollie Osborn | 429 |
6 | Max Wingfield | 287 |
7 | Joe Smiley | 318 |
8 | Dehong Kong | 297 |
8 | Tara Radia | 189 |
8 | Johnny Averdieck | 261 |
8 | Keyan Shah | 172 |
9 | Aman Takk | 190 |
9 | Devan Radia | 302 |
10 | Jack Auld | 179 |
10 | Tom Wainwright | 173 |
10 | William Dunmall | 130 |
10 | Leo Kilner | 191 |
10 | Ashton Copland | 173 |
10 | Scott Lopes | 183 |
12 | Ella Cooper | 151 |
12 | Fletcher Western | 91 |
15 | Tom Purdie | 98 |
15 | Melanie Stevens | 45 |
16 | Cully Purdie | 41 |
16 | Lexi Reeve | 95 |
16 | Ava Hodson | 103 |
16 | Grace Wainwright | 48 |
16 | Hugo Hunter | 54 |
16 | Yashvi Ramlagan | 56 |