GCZ Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 27-Sep-2023. 1 day remaining. Matches played: 34.
Contact mark.robbins@gc-squash.ch with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Hänni | GCZ | 7XXX | 3 | 3 | 12 | |||
2 | Joel Sommer | GCZ | 3XXX | 0 | 1 | 3 | 9 | ||
3 | Cindy Merlo | 5XXX | 3 | 5 | |||||
4 | Carsten Els | GCZ | 2XXX | 0 | 0 | 2 | |||
5 | Jean Baptiste Goux | GCZ | 5XXX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
6 | Paul De Gruchy | GCZ | 2XXX | 3 | 1 | 3 | 3 | 19 | |
7 | Kartik Buddha | GCZ | 2XXX | 1 | 3 | 3 | 3 | 17 | |
8 | Mark Robbins | GCZ | 2XXX | 3 | 0 | 3 | 1 | 13 | |
9 | Peter Egsgaard | GCZ | 2XXX | 0 | 2 | 1 | 3 | 11 | |
10 | Stephane De Craecker | GCZ | 2XXX | 0 | 1 | 3 | 1 | 10 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
11 | Robin Wallace | GCZ | 2XXX | 3 | 3 | 3 | 3 | 24 | |
12 | Paul Gether | GCZ | 1XXX | 0 | 3 | 1 | 3 | 14 | |
13 | Pauli Mäkelä | GCZ | 1XXX | 0 | 1 | 3 | 9 | ||
14 | Erich Aschenberger | GCZ | 2XXX | 0 | 3 | 6 | |||
15 | Simon d'Aquin | GCZ | 6XX | 0 | 0 | 0 | 3 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
16 | Roger Ganz | GCZ | 8XX | 0 | 3 | 1 | 3 | 12 | |
17 | Rolf Weibel | GCZ | 1XXX | 3 | 3 | 11 | |||
18 | Bernhard Elsner | GCZ | 8XX | 2 | 1 | 3 | 11 | ||
19 | Georges Karam | GCZ | 1XXX | 3 | 5 | ||||
20 | Olivier Massiere | GCZ | 4XX | 1 | 0 | 3 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
21 | Alexis Detavernier | GCZ | 7XX | 3 | 3 | 3 | 3 | 24 | |
22 | George Kumpera | GCZ | 7XX | 0 | 3 | 7 | |||
23 | Alex Savic | GCZ | 6XX | 0 | 0 | 2 | |||
24 | Christian Düring | GCZ | 4XX | 0 | 1 | ||||
25 | Paul Beger | 2XX | 0 | 1 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
26 | Oskar Van Maren | GCZ | 3XX | 3 | 4 | ||||
27 | Bart Sikorski | GCZ | 3XX | 2 | 3 | ||||
28 | Benedikt Ammann | 1XX | 0 | ||||||
29 | André Eichenberger | GCZ | 2XX | 0 | |||||
30 | Judith Egli | Squash Club Uster | 8XX | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
31 | Morris Frey | 1XXX | 0 | |||||
32 | Carlo Empoli | 3XX | 0 | |||||
33 | Lili Szellö | 7X | 0 | |||||
34 | Cynthia Fleischmann | GCZ | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
5 | Marco Valpiani | 4324 |
12 | Fabian Zellweger | 3845 |
22 | Jonas Aeschlimann | 1432 |
22 | Ranil Wijeyratne | 2006 |
28 | Benjamin Klavins | 364 |
29 | Thomas Frick | 544 |
30 | Pierre Guazzo | 585 |
30 | Judith Egli | 258 |