Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Finchley Manor Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 - used in these boxes | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
LEAGUE ACTIVE !!!!DO NOT RECORD WALKOVERS AS 3-0 Use W & O
Matches to be played on or before 8-Jun-2022. 12 days remaining. Matches played: 58.
Contact squash.ladders@finchleymanor.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Paul Christou | Allan Henry | Gareth Mee | Antony Kearns | Richard Suchet | Mark Ryder | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Christou | 1694 | 3 | 3 | 9 | |||||
2 | Allan Henry | 1972 | 3 | 6 | ||||||
3 | Gareth Mee | 1422 | 2 | 3 | ||||||
4 | Antony Kearns | 1169 | 1 | 0 | 3 | |||||
5 | Richard Suchet | 1549 | 0 | |||||||
6 | Mark Ryder | 1587 | 0 |
Position | Name | Level | Log in for contact details | Simon Durkin | Thomas Wagner | Jared Ovsiowitz | Marcus Plows | Mohammad Ahmad Khosravi | Abhijit Chandgadkar | Points |
---|---|---|---|---|---|---|---|---|---|---|
7 | Simon Durkin | 1521 | 3 | 1 | 3 | 3 | 20 | |||
8 | Thomas Wagner | 1347 | 0 | 2 | 3 | 10 | ||||
9 | Jared Ovsiowitz | 1347 | 3 | 5 | ||||||
10 | Marcus Plows | 1501 | 0 | 2 | 4 | |||||
11 | Mohammad Ahmad Khosravi | 1013 | 0 | 0 | 2 | |||||
12 | Abhijit Chandgadkar | 1686 | 0 |
Position | Name | Level | Log in for contact details | Benjy Lovat | Rick Prior | Neil Hamburger | Alex Searle | Tim Durham | Benjamin Pang | Points |
---|---|---|---|---|---|---|---|---|---|---|
13 | Benjy Lovat | 1108 | 3 | 3 | 11 | |||||
14 | Rick Prior | 1391 | 3 | 6 | ||||||
15 | Neil Hamburger | 896 | 1 | 2 | ||||||
16 | Alex Searle | 574 | 0 | 0 | 2 | |||||
17 | Tim Durham | 995 | 0 | |||||||
18 | Benjamin Pang | 845 | 0 |
Position | Name | Level | Log in for contact details | Callum Loader | Andrew Woodend | Peter Stern | Nedj Djemal | Anthony Abrahams | Mark Horowitz | Points |
---|---|---|---|---|---|---|---|---|---|---|
19 | Callum Loader | 1162 | 3 | 3 | 3 | 3 | 21 | |||
20 | Andrew Woodend | 851 | 2 | 3 | ||||||
21 | Peter Stern | 870 | 1 | 2 | ||||||
22 | Nedj Djemal | 1002 | 0 | 1 | ||||||
23 | Anthony Abrahams | 803 | 0 | 1 | ||||||
24 | Mark Horowitz | 818 | 0 |
Position | Name | Level | Log in for contact details | Ryan Lipman | Paul Davison | Damian Cannon | Greg Walsh | Daniel Sanders | Malcolm Walsh | Points |
---|---|---|---|---|---|---|---|---|---|---|
25 | Ryan Lipman | 612 | 1 | 1 | 1 | 2 | 3 | 15 | ||
26 | Paul Davison | 734 | 3 | 1 | 3 | 13 | ||||
27 | Damian Cannon | 960 | 3 | 3 | 10 | |||||
28 | Greg Walsh | 1087 | 3 | 5 | ||||||
29 | Daniel Sanders | 695 | 3 | 4 | ||||||
30 | Malcolm Walsh | 636 | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Oliver Brooks | Mahesh Tailor | Alan Eldridge | Paul Hensman | Meenal Devani | Kushal Shah | Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Oliver Brooks | 779 | 2 | 3 | 3 | 3 | 21 | |||
32 | Mahesh Tailor | 715 | 2 | 3 | 3 | 14 | ||||
33 | Alan Eldridge | 671 | 0 | 1 | 3 | 9 | ||||
34 | Paul Hensman | 535 | 0 | 0 | 0 | 3 | ||||
35 | Meenal Devani | 656 | 0 | 1 | ||||||
36 | Kushal Shah | 675 | 0 |
Position | Name | Level | Log in for contact details | Adrian Spooner | Dan Elton | James Morris | Waqar Alam | David Brill | Tim Sirry | Points |
---|---|---|---|---|---|---|---|---|---|---|
37 | Adrian Spooner | 612 | 1 | W | 2 | 3 | 3 | 20 | ||
38 | Dan Elton | 633 | 3 | 3 | 3 | 16 | ||||
39 | James Morris | 574 | O | 1 | 1 | 3 | 3 | 13 | ||
40 | Waqar Alam | 660 | 3 | 3 | 9 | |||||
41 | David Brill | 499 | 1 | 0 | 1 | 5 | ||||
42 | Tim Sirry | 512 | 0 | 2 | 4 |
Position | Name | Level | Log in for contact details | Shivam Trivedi | Brendan McCann | Jony Spalter | Chris Yiannakas | Benedict Kearns | Andrew Waddell | Points |
---|---|---|---|---|---|---|---|---|---|---|
43 | Shivam Trivedi | 450 | 0 | 3 | 3 | 11 | ||||
44 | Brendan McCann | 399 | 3 | 1 | 0 | 9 | ||||
45 | Jony Spalter | 529 | 1 | 3 | 7 | |||||
46 | Chris Yiannakas | 840 | 3 | 6 | ||||||
47 | Benedict Kearns | 426 | 1 | 2 | ||||||
48 | Andrew Waddell | 520 | 0 |
Position | Name | Level | Log in for contact details | Rafi Addlestone | ian stone | Adam Benjamin | Ron Raye | Theo Cohen | Saarthak Chhabra | Points |
---|---|---|---|---|---|---|---|---|---|---|
49 | Rafi Addlestone | 484 | 3 | 3 | 3 | 16 | ||||
50 | ian stone | 436 | 1 | 3 | 8 | |||||
51 | Adam Benjamin | 342 | 1 | 0 | 3 | |||||
52 | Ron Raye | 384 | 0 | 1 | ||||||
53 | Theo Cohen | 381 | 0 | |||||||
54 | Saarthak Chhabra | 387 | 0 |
Position | Name | Level | Log in for contact details | Larin Esan | Munawer Shafi | Jonathan Ufland | Bryant Yang | Neel Shah | Dominik Pellegrinelli-Riske | Points |
---|---|---|---|---|---|---|---|---|---|---|
55 | Larin Esan | 465 | 3 | 6 | ||||||
56 | Munawer Shafi | 497 | 3 | 6 | ||||||
57 | Jonathan Ufland | 294 | 0 | 3 | 5 | |||||
58 | Bryant Yang | 221 | 0 | 2 | 4 | |||||
59 | Neel Shah | 213 | 0 | |||||||
60 | Dominik Pellegrinelli-Riske | 407 | 0 |
Position | Name | Level | Log in for contact details | Olivia Miller | Benji Rosen | Robert Pearlman | Robin Mace | Wasana Prior | Arshan Soonawalla | Points |
---|---|---|---|---|---|---|---|---|---|---|
61 | Olivia Miller | 255 | 3 | 3 | 9 | |||||
62 | Benji Rosen | 287 | 2 | 3 | 9 | |||||
63 | Robert Pearlman | 195 | 1 | 0 | 3 | 9 | ||||
64 | Robin Mace | 364 | 3 | 5 | ||||||
65 | Wasana Prior | 156 | 0 | 1 | 3 | |||||
66 | Arshan Soonawalla | TBD | 0 |
Position | Name | Level | Log in for contact details | Richard Searby | Nick Feingold | Jonny Samuel | Ashni Shah | Howard Robinson | Points |
---|---|---|---|---|---|---|---|---|---|
67 | Richard Searby | 257 | 3 | 5 | |||||
68 | Nick Feingold | 148 | 1 | 2 | |||||
69 | Jonny Samuel | 148 | 0 | ||||||
70 | Ashni Shah | 100 | 0 | ||||||
71 | Howard Robinson | 106 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
8 | Gabriel Radus | 2833 |
8 | Ethan Radus | 2688 |
15 | Jack Gatrell | 1333 |
19 | Stephen Leeke | 1036 |
20 | Keith Bennett | 1198 |
25 | Greg Newman | 867 |
41 | Robert Mackenzie | 549 |
54 | Jerry Pang | 678 |
56 | Oliver Abrams | 384 |
56 | Pavan Patel | 419 |
57 | Diarmuid Redican | 180 |
57 | Paul Rae | 391 |
58 | Geoff Isaacs | 402 |
60 | Dalia Brooks | 232 |
63 | Sam Ross | 370 |
64 | Mike Lees | 287 |
68 | Chris Lockie | 278 |
68 | Jeff Hallifax | 259 |
68 | Ray Watson | 252 |