Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Hampton Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 - used in these boxes | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-May-2022. 4 days remaining. Matches played: 18.
Contact duane16091980@yahoo.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Sue Clarke | Paul Tandy | Duane Ward | Lee Parfitt | Ryan Bennett | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sue Clarke | 1142 | 3 | 0 | 3 | 11 | |||
2 | Paul Tandy | 1085 | 2 | 3 | 9 | ||||
3 | Duane Ward | 1973 | 3 | 7 | |||||
4 | Lee Parfitt | 989 | 2 | 1 | 5 | ||||
5 | Ryan Bennett | 2127 | 0 |
Position | Name | Level | Log in for contact details | Chris Evans | Matt Palmer | Caine Jordan | Steve Ricketts | Richard Barrs | James Straw | Points |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chris Evans | 952 | 2 | 3 | 3 | 15 | ||||
7 | Matt Palmer | 991 | 3 | 5 | ||||||
8 | Caine Jordan | 770 | 2 | 3 | ||||||
9 | Steve Ricketts | 553 | 0 | 1 | ||||||
10 | Richard Barrs | 1376 | 0 | |||||||
11 | James Straw | 826 | 0 |
Position | Name | Level | Log in for contact details | Paul Sykes | Gary Cusack | Ashley Kilgas | Chris Day | Errol Black | Justin McCall | Points |
---|---|---|---|---|---|---|---|---|---|---|
12 | Paul Sykes | 653 | 3 | 3 | 12 | |||||
13 | Gary Cusack | 503 | 1 | 3 | 7 | |||||
14 | Ashley Kilgas | 377 | 2 | 3 | ||||||
15 | Chris Day | 536 | 1 | 2 | ||||||
16 | Errol Black | 796 | 0 | |||||||
17 | Justin McCall | 270 | 0 |
Position | Name | Level | Log in for contact details | James Davis | Keith Ellen | Paul Lawrence | Jim Tregartha | Tony Gloster | Craig Job | Points |
---|---|---|---|---|---|---|---|---|---|---|
18 | James Davis | 423 | 3 | 3 | 3 | 3 | 3 | 31 | ||
19 | Keith Ellen | 425 | 2 | 3 | 3 | 16 | ||||
20 | Paul Lawrence | 341 | 1 | 1 | 3 | 11 | ||||
21 | Jim Tregartha | 160 | 0 | 0 | 0 | 3 | ||||
22 | Tony Gloster | 395 | 1 | 2 | ||||||
23 | Craig Job | 354 | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
10 | Will Varnam | 897 |
23 | Sue Clarke | TBD |
23 | Ryan Bennett | TBD |
23 | Lee Parfitt | TBD |
23 | Caine Jordan | TBD |
23 | Richard Barrs | TBD |
23 | Will Varnam | TBD |