Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Leamington Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 29-Nov-2020. 48 days overdue. Matches played: 12.
Position | Name | Level | Log in for contact details | Harry Wyn-Jones | Graham Stanford | Daniel Haggarty | Max Sharpe | Tom Robinson | Kieran Ingham-Burroughes | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Wyn-Jones | 4968 | 3 | 5 | ||||||
2 | Graham Stanford | 4111 | 0 | 1 | ||||||
3 | Daniel Haggarty | 7467 | 0 | |||||||
4 | Max Sharpe | 4718 | 0 | |||||||
5 | Tom Robinson | 4126 | 0 | |||||||
6 | Kieran Ingham-Burroughes | 3870 | 0 |
Position | Name | Level | Log in for contact details | Paul Greenwood | Steve Morgan | Chetan Modi | Stephen Walter | Charles Crow | James Lee | Points |
---|---|---|---|---|---|---|---|---|---|---|
7 | Paul Greenwood | 2884 | 3 | 5 | ||||||
8 | Steve Morgan | 2236 | 0 | 1 | ||||||
9 | Chetan Modi * | 3775 | 0 | |||||||
10 | Stephen Walter | 3581 | 0 | |||||||
11 | Charles Crow | 3003 | 0 | |||||||
12 | James Lee | 3004 | 0 |
Position | Name | Level | Log in for contact details | Matt Owen | Mike Abbott | Matt Buckham | Rob Nussey | Oli Hoare | Laura Helm | Points |
---|---|---|---|---|---|---|---|---|---|---|
13 | Matt Owen | 2718 | 3 | 3 | 3 | 15 | ||||
14 | Mike Abbott | 2221 | 2 | 3 | ||||||
15 | Matt Buckham | 3029 | 1 | 2 | ||||||
16 | Rob Nussey | 2305 | 1 | 2 | ||||||
17 | Oli Hoare | 2046 | 0 | |||||||
18 | Laura Helm | 1829 | 0 |
Position | Name | Level | Log in for contact details | Nick Sibly | Andrew Thomas | Steve Cross | Ming Lee | Howard Reddin | Joe Starbuck | Points |
---|---|---|---|---|---|---|---|---|---|---|
19 | Nick Sibly | 1781 | 0 | |||||||
20 | Andrew Thomas | 1714 | 0 | |||||||
21 | Steve Cross | 1506 | 0 | |||||||
22 | Ming Lee | 1524 | 0 | |||||||
23 | Howard Reddin | 1428 | 0 | |||||||
24 | Joe Starbuck | 1324 | 0 |
Position | Name | Level | Log in for contact details | Joel Cleaver | Alex Ross | Dan Bradbury | Jessica Watson | Robert Stewart | Rob Williams | Points |
---|---|---|---|---|---|---|---|---|---|---|
25 | Joel Cleaver | 1438 | 1 | 3 | 7 | |||||
26 | Alex Ross | 1117 | 3 | 5 | ||||||
27 | Dan Bradbury | 1535 | 1 | 2 | ||||||
28 | Jessica Watson | 1782 | 0 | |||||||
29 | Robert Stewart | 1649 | 0 | |||||||
30 | Rob Williams | 1464 | 0 |
Position | Name | Level | Log in for contact details | Darren Sharpe | Tim Rogers | Ross Harrison | Scott Meredith | Laurence Plant | Andy McKelvie | Points |
---|---|---|---|---|---|---|---|---|---|---|
31 | Darren Sharpe | 1202 | 3 | 5 | ||||||
32 | Tim Rogers | 1473 | 1 | 2 | ||||||
33 | Ross Harrison | 2186 | 0 | |||||||
34 | Scott Meredith | 1860 | 0 | |||||||
35 | Laurence Plant | 1553 | 0 | |||||||
36 | Andy McKelvie | 1478 | 0 |
Position | Name | Level | Log in for contact details | Joe Cooney | Rob Pelter | Nigel Sharp | Martin Morris | Gary Neal | Stuart Cheatle | Points |
---|---|---|---|---|---|---|---|---|---|---|
37 | Joe Cooney | 899 | 3 | 5 | ||||||
38 | Rob Pelter | 1017 | 1 | 2 | ||||||
39 | Nigel Sharp | 1681 | 0 | |||||||
40 | Martin Morris | 989 | 0 | |||||||
41 | Gary Neal | TBD | 0 | |||||||
42 | Stuart Cheatle | TBD | 0 |
Position | Name | Level | Log in for contact details | Justin Griffiths | Sean Trick | Jay Warnett | Rob Capps | Jon Brind | Points |
---|---|---|---|---|---|---|---|---|---|
43 | Justin Griffiths | 392 | 2 | 3 | 8 | ||||
44 | Sean Trick | 1335 | 3 | 5 | |||||
45 | Jay Warnett | 1024 | 3 | 5 | |||||
46 | Rob Capps | 756 | 0 | 2 | 4 | ||||
47 | Jon Brind | 982 | 0 |
Position | Name | Level | Log in for contact details | Gabriel Chan | Tom Gold | Graham Lewis | Duncan Harper | Dean Kimbrell | Points |
---|---|---|---|---|---|---|---|---|---|
48 | Gabriel Chan | 1505 | 0 | ||||||
49 | Tom Gold | 1404 | 0 | ||||||
50 | Graham Lewis | 1310 | 0 | ||||||
51 | Duncan Harper | 1240 | 0 | ||||||
52 | Dean Kimbrell | 1030 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
44 | Robbie Fortune | 5360 |
44 | Alex Wood | 4923 |
44 | Pierre-Louis Ducroix | 1060 |
44 | Christian Fingskes | 2155 |
44 | Simon Inchley | 2841 |
44 | Jack Robinson | 3180 |
48 | Jolyon Olivier | 1126 |