Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
HSTRC Box Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
HSTRC BOX LEAGUES
Matches to be played on or before 31-Jul-2020. 259 days overdue. Matches played: 5.
Position | Name | Level | Log in for contact details | Alan Glass | Darren Smith | Sam Bayliss | Paul Sutton | Alex Wilson | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Glass | 1406 | 3 | 5 | |||||
2 | Darren Smith | 2152 | 3 | 5 | |||||
3 | Sam Bayliss | 1564 | 0 | 1 | 3 | ||||
4 | Paul Sutton | TBD | 0 | ||||||
5 | Alex Wilson | 1878 | 0 |
Position | Name | Level | Log in for contact details | James McGill | James Durnford | Brian Brammel | Bernard Halfpenny | Tim Stubbs | Points |
---|---|---|---|---|---|---|---|---|---|
6 | James McGill | TBD | 0 | ||||||
7 | James Durnford | TBD | 0 | ||||||
8 | Brian Brammel | 962 | 0 | ||||||
9 | Bernard Halfpenny | TBD | 0 | ||||||
10 | Tim Stubbs | TBD | 0 |
Position | Name | Level | Log in for contact details | Ian Thornewell | Mark Helme | Dave Witts | Vernon Amor | Vojtech Slabej | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Ian Thornewell | 1237 | 3 | 5 | |||||
12 | Mark Helme | TBD | 3 | 5 | |||||
13 | Dave Witts | 920 | 1 | 2 | |||||
14 | Vernon Amor | TBD | 1 | 2 | |||||
15 | Vojtech Slabej | TBD | 0 |
Position | Name | Level | Log in for contact details | Gareth Jones | Lee Hutchinson | Andrew Thomas | Hayden Russell | T Williams | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Gareth Jones | TBD | 0 | ||||||
17 | Lee Hutchinson | TBD | 0 | ||||||
18 | Andrew Thomas | TBD | 0 | ||||||
19 | Hayden Russell | TBD | 0 | ||||||
20 | T Williams | TBD | 0 |
Position | Name | Level | Log in for contact details | Ben Plant | Rob Bates | Ross Canvin | Clive Brooks | Matt Hyatt | Points |
---|---|---|---|---|---|---|---|---|---|
21 | Ben Plant | TBD | 3 | 5 | |||||
22 | Rob Bates | TBD | 2 | 3 | |||||
23 | Ross Canvin | TBD | 0 | ||||||
24 | Clive Brooks | TBD | 0 | ||||||
25 | Matt Hyatt | TBD | 0 |
Position | Name | Level | Log in for contact details | Steve Williamson | Andrew Heal | Graham Bolton | Mark Mangan | Attila Torok | Points |
---|---|---|---|---|---|---|---|---|---|
26 | Steve Williamson | TBD | 0 | ||||||
27 | Andrew Heal | TBD | 0 | ||||||
28 | Graham Bolton | TBD | 0 | ||||||
29 | Mark Mangan | TBD | 0 | ||||||
30 | Attila Torok | TBD | 0 |
Position | Name | Level | Log in for contact details | Paul Hebron | C Thomas | Paul Broadley | Andrew Leonard | Robert Cameron | Points |
---|---|---|---|---|---|---|---|---|---|
31 | Paul Hebron | TBD | 0 | ||||||
32 | C Thomas | TBD | 0 | ||||||
33 | Paul Broadley | TBD | 0 | ||||||
34 | Andrew Leonard | TBD | 0 | ||||||
35 | Robert Cameron | TBD | 0 |
Position | Name | Level | Log in for contact details | Chris Millington | Ben Johnson | Katie Simpson | Len Granger | John Ridler | Points |
---|---|---|---|---|---|---|---|---|---|
36 | Chris Millington | TBD | 0 | ||||||
37 | Ben Johnson | TBD | 0 | ||||||
38 | Katie Simpson | TBD | 0 | ||||||
39 | Len Granger | TBD | 0 | ||||||
40 | John Ridler | TBD | 0 |
Position | Name | Level | Log in for contact details | Dan Little | Karl Hopkins | Annie Little | Andy Young | Robin Mason | Points |
---|---|---|---|---|---|---|---|---|---|
41 | Dan Little | TBD | 0 | ||||||
42 | Karl Hopkins | TBD | 0 | ||||||
43 | Annie Little | TBD | 0 | ||||||
44 | Andy Young | TBD | 0 | ||||||
45 | Robin Mason | TBD | 0 |
Position | Name | Level | Log in for contact details | Steven White | Mark Burroughs | Lee Butler | Steve Farnell | Ross Hutchinson | Points |
---|---|---|---|---|---|---|---|---|---|
46 | Steven White | TBD | 0 | ||||||
47 | Mark Burroughs | TBD | 0 | ||||||
48 | Lee Butler | TBD | 0 | ||||||
49 | Steve Farnell | TBD | 0 | ||||||
50 | Ross Hutchinson | TBD | 0 |
Position | Name | Level | Log in for contact details | Malcolm Beecroft | Charlie Wheeler | Martin Morgan | Michael Mitcham | Sian Turner | Hstrc Test | Points |
---|---|---|---|---|---|---|---|---|---|---|
51 | Malcolm Beecroft | TBD | 0 | |||||||
52 | Charlie Wheeler | TBD | 0 | |||||||
53 | Martin Morgan | TBD | 0 | |||||||
54 | Michael Mitcham | TBD | 0 | |||||||
55 | Sian Turner | TBD | 0 | |||||||
56 | Hstrc Test | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!