Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Britannia Leisure Centre Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Welcome to the new Shoreditch Park Boxes
Matches to be played on or before 19-Jan-2019. 1224 days overdue. Matches played: 0.
Contact gmbrooks@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Log in for contact details | Edward Bryan | Ben Holding | Udi Ngethe | Guillermo Loriente | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Edward Bryan | Britannia Leisure | 4603 | 0 | |||||
2 | Ben Holding | Horsham | 4537 | 0 | |||||
3 | Udi Ngethe | Britannia Leisure | 3652 | 0 | |||||
4 | Guillermo Loriente | Britannia Leisure | 3113 | 0 |
Position | Name | Club | Level | Log in for contact details | Luke Lavender | Henry Pearce | Jon Stansfield | Alex Bull | Points |
---|---|---|---|---|---|---|---|---|---|
5 | Luke Lavender | Cheam | 3398 | 0 | |||||
6 | Henry Pearce | Britannia Leisure | 2982 | 0 | |||||
7 | Jon Stansfield | Woking squash racket club | 2604 | 0 | |||||
8 | Alex Bull | Charing Cross Sports | 1886 | 0 |
Position | Name | Club | Level | Log in for contact details | Nat Defriend | Graham Brooks | Mo Nazir | Florent Dupont | Points |
---|---|---|---|---|---|---|---|---|---|
9 | Nat Defriend | Woking squash racket club | 2586 | 0 | |||||
10 | Graham Brooks | Britannia Leisure | 1419 | 0 | |||||
11 | Mo Nazir | Britannia Leisure | 1303 | 0 | |||||
12 | Florent Dupont | Woking squash racket club | 2450 | 0 |
Position | Name | Club | Level | Log in for contact details | David Siddall | Mark Schumacher | Kevin Nosib | Points |
---|---|---|---|---|---|---|---|---|
13 | David Siddall | Woking squash racket club | 1611 | 0 | ||||
14 | Mark Schumacher | Britannia Leisure | 1116 | 0 | ||||
15 | Kevin Nosib | Woking squash racket club | 1690 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!