Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
East Anglia League Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 - used in these boxes | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-May-2022. 4 days remaining. Matches played: 63.
Contact hivdberg@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Matt Johnson | Joe Cook | Herman Van Den Berg | Tom Hunt | Rob Hambrook | Hadleigh Farrer | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Johnson | 3043 | 0 | 1 | 0 | 2 | 3 | 17 | ||
2 | Joe Cook | 3803 | 3 | 3 | 14 | |||||
3 | Herman Van Den Berg | 3685 | 3 | 3 | 13 | |||||
4 | Tom Hunt | 4096 | 3 | 7 | ||||||
5 | Rob Hambrook | 2860 | 3 | 0 | 6 | |||||
6 | Hadleigh Farrer | 3040 | 2 | 0 | 4 |
Position | Name | Level | Log in for contact details | Jason Brooks | Alasdair Brown | Gareth Joubert | James Norris | John Kerr | Keane Pye | Points |
---|---|---|---|---|---|---|---|---|---|---|
7 | Jason Brooks | 2878 | 3 | 1 | 3 | 3 | 3 | 35 | ||
8 | Alasdair Brown | 2382 | 0 | 3 | 2 | 3 | 3 | 28 | ||
9 | Gareth Joubert | 2782 | 2 | 1 | 3 | 0 | 3 | 26 | ||
10 | James Norris | 2149 | 0 | 2 | 0 | 0 | 3 | 19 | ||
11 | John Kerr | 2431 | 0 | 2 | 3 | 3 | 18 | |||
12 | Keane Pye | 1600 | 0 | 0 | 0 | 0 | 4 |
Position | Name | Level | Log in for contact details | Tim Lawes | Philip Ringwood | Jonny Lawes | Adam Brown | Phil Buttery | Dan Croft | Points |
---|---|---|---|---|---|---|---|---|---|---|
13 | Tim Lawes | 1280 | 3 | 3 | 11 | |||||
14 | Philip Ringwood | 1156 | 1 | 0 | 3 | 9 | ||||
15 | Jonny Lawes | 1642 | 3 | 7 | ||||||
16 | Adam Brown | 1117 | 2 | 1 | 5 | |||||
17 | Phil Buttery | 1279 | 0 | |||||||
18 | Dan Croft | 1071 | 0 |
Position | Name | Level | Log in for contact details | Rob Thornley | Leigh Simmons | Peter Barrie | Jaimik Patel | Simon Elphick | Leo Kleinberg | Points |
---|---|---|---|---|---|---|---|---|---|---|
19 | Rob Thornley | 2194 | 3 | 3 | 3 | 3 | 28 | |||
20 | Leigh Simmons | 989 | 0 | 3 | 3 | 1 | 3 | 25 | ||
21 | Peter Barrie | 1058 | 0 | 2 | 3 | 0 | 3 | 22 | ||
22 | Jaimik Patel | 942 | 0 | 1 | 2 | 1 | 3 | 20 | ||
23 | Simon Elphick | 1284 | 3 | 3 | 3 | 19 | ||||
24 | Leo Kleinberg | 907 | 0 | 1 | 0 | 0 | 5 |
Position | Name | Level | Log in for contact details | Jack Andrews | Chris Catchpole | Kevin Moore | Thomas Freeman | Andrew De Klerk | Steve Fay | Points |
---|---|---|---|---|---|---|---|---|---|---|
25 | Jack Andrews | 1118 | 3 | 3 | 3 | 21 | ||||
26 | Chris Catchpole | 1155 | 3 | 3 | 3 | 21 | ||||
27 | Kevin Moore | 608 | 0 | 0 | 3 | 2 | W | 19 | ||
28 | Thomas Freeman | 503 | 0 | 0 | 2 | 1 | 3 | 17 | ||
29 | Andrew De Klerk | 649 | 0 | 0 | 3 | 3 | 13 | |||
30 | Steve Fay | 439 | O | 2 | 3 |
Position | Name | Level | Log in for contact details | Damian Watson | Elliot Serruys | Thomas Bennett | Dorn Nixon | Alexander Harrison | Points |
---|---|---|---|---|---|---|---|---|---|
31 | Damian Watson | 514 | 1 | 3 | 3 | 3 | 26 | ||
32 | Elliot Serruys | 628 | 3 | 3 | 3 | 20 | |||
33 | Thomas Bennett | 353 | 2 | 0 | 2 | 3 | 17 | ||
34 | Dorn Nixon | 289 | 0 | 0 | 3 | 7 | |||
35 | Alexander Harrison | 342 | 0 | 2 | 4 |
Position | Name | Level | Log in for contact details | David Bartington | Mark Cope | Nick Williams | Sam Dawkins | Lee Mortier | Points |
---|---|---|---|---|---|---|---|---|---|
36 | David Bartington | 214 | 3 | 3 | 3 | 19 | |||
37 | Mark Cope | 272 | 0 | 3 | 3 | 14 | |||
38 | Nick Williams | 196 | 1 | 1 | 3 | 9 | |||
39 | Sam Dawkins | 178 | 1 | 0 | 2 | 6 | |||
40 | Lee Mortier | 394 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
4 | Andy Trim | 3757 |
6 | Tom Kenny | 3712 |
13 | Bradley Garrett | 1832 |
25 | Bob Norman | 925 |
25 | James Warren | 1323 |
25 | Mike Davenport | 989 |
31 | Darragh O'Sullivan | 716 |
31 | John Mitchell | 923 |
32 | Matt Betts | 430 |
40 | Amberley Mackenzie | 396 |
40 | Nigel Parfitt | TBD |
40 | Daniel Hickling | TBD |
40 | Dan Hebbes | TBD |