Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Sandown Sports Box Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 27-Jun-2022. 31 days remaining. Matches played: 9.
Contact dan@sandownsports.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Jack Ross | Kristrian Pedersen | Richard Swain | Geoff Bradley | Rob Lewis | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Ross | 4994 | 0 | ||||||
2 | Kristrian Pedersen | 3766 | 0 | ||||||
3 | Richard Swain | 3637 | 0 | ||||||
4 | Geoff Bradley | 2489 | 0 | ||||||
5 | Rob Lewis | 2736 | 0 |
Position | Name | Level | Log in for contact details | Bradley Murray | Chris Redman | Neil Flynn | Sam Lloyd | Nigel Swain | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Bradley Murray | 3414 | 0 | ||||||
7 | Chris Redman | 3925 | 0 | ||||||
8 | Neil Flynn | 2100 | 0 | ||||||
9 | Sam Lloyd | 3415 | 0 | ||||||
10 | Nigel Swain | 1910 | 0 |
Position | Name | Level | Log in for contact details | Howard Regan | Toby Yonge | Chris Sutton | Harry Holmes | Ian Talbot | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Howard Regan | 2089 | 0 | ||||||
12 | Toby Yonge | 1938 | 0 | ||||||
13 | Chris Sutton | 1831 | 0 | ||||||
14 | Harry Holmes | 1316 | 0 | ||||||
15 | Ian Talbot | 1395 | 0 |
Position | Name | Level | Log in for contact details | Gavin Davis | Tristan Scott-Evans | Mark Heywood | Adam Davies | Dave Tinkler | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Gavin Davis | 1223 | 3 | 3 | |||||
17 | Tristan Scott-Evans | 1089 | 0 | 3 | 3 | ||||
18 | Mark Heywood * | 1134 | 0 | ||||||
19 | Adam Davies * | 1764 | 0 | ||||||
20 | Dave Tinkler | 1076 | 0 | 0 |
Position | Name | Level | Log in for contact details | Matt Martin | Ben Champion | Hamzah Begg | Jimmy Kenny | Dom Hadfield | Points |
---|---|---|---|---|---|---|---|---|---|
21 | Matt Martin | 1279 | 0 | ||||||
22 | Ben Champion * | 1502 | 0 | ||||||
23 | Hamzah Begg | 971 | 0 | ||||||
24 | Jimmy Kenny | 791 | 0 | ||||||
25 | Dom Hadfield | 794 | 0 |
Position | Name | Level | Log in for contact details | Carlos De Pommes | Nico Thompson | Mark Johnson | Arijit Sengupta | Lucas Barry | Points |
---|---|---|---|---|---|---|---|---|---|
26 | Carlos De Pommes | 706 | 1 | 3 | 4 | ||||
27 | Nico Thompson | 991 | 3 | 3 | |||||
28 | Mark Johnson | 985 | 0 | ||||||
29 | Arijit Sengupta | 745 | 0 | 0 | |||||
30 | Lucas Barry | 740 | 0 |
Position | Name | Level | Log in for contact details | David Mills | Simon Lloyd | Oli Hawkings | Jonathan Leigh | Steve Grant | Points |
---|---|---|---|---|---|---|---|---|---|
31 | David Mills | 686 | 3 | 3 | |||||
32 | Simon Lloyd | 595 | 0 | ||||||
33 | Oli Hawkings | 482 | 0 | 0 | |||||
34 | Jonathan Leigh | 1427 | 0 | ||||||
35 | Steve Grant | 900 | 0 |
Position | Name | Level | Log in for contact details | Dean Walton | Tony Kedzierski | Adam Smith | Paul Venning-Pridham | Martin Reeve | Points |
---|---|---|---|---|---|---|---|---|---|
36 | Dean Walton | 498 | 0 | ||||||
37 | Tony Kedzierski | 449 | 0 | ||||||
38 | Adam Smith | 960 | 0 | ||||||
39 | Paul Venning-Pridham | 522 | 0 | ||||||
40 | Martin Reeve | 640 | 0 |
Position | Name | Level | Log in for contact details | Lorna Beck | Mike Reeve | Ian Gray | Alistair Richards | Jon Roper | Points |
---|---|---|---|---|---|---|---|---|---|
41 | Lorna Beck | 435 | 1 | 3 | 4 | ||||
42 | Mike Reeve | 587 | 3 | 3 | |||||
43 | Ian Gray * | 1434 | 0 | ||||||
44 | Alistair Richards * | 444 | 0 | ||||||
45 | Jon Roper | 247 | 0 | 0 |
Position | Name | Level | Log in for contact details | Mark Murphy | Colette Chapman | Graham Smith | Paul Boughton | Katy Knock | Points |
---|---|---|---|---|---|---|---|---|---|
46 | Mark Murphy | 264 | 3 | 3 | 6 | ||||
47 | Colette Chapman | 212 | 1 | 1 | |||||
48 | Graham Smith | 211 | 1 | 1 | |||||
49 | Paul Boughton | 498 | 0 | ||||||
50 | Katy Knock | 60 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
16 | Zack Goodall | 1454 |