Sandown Sports Box Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 9-Oct-2023. 13 days remaining. Matches played: 0.
Contact dan@sandownsports.co.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Howard Regan | 2XXX | 0 | ||||||
2 | Kristian Pedersen | 3XXX | 0 | ||||||
3 | Richard Swain | 5XXX | 0 | ||||||
4 | Nigel Swain | 1XXX | 0 | ||||||
5 | Jack Ross | 5XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
6 | Geoff Bradley | 2XXX | 0 | ||||||
7 | Sam Lloyd | 2XXX | 0 | ||||||
8 | Hamzah Begg | 1XXX | 0 | ||||||
9 | Chris Sutton | 1XXX | 0 | ||||||
10 | Tristan Scott-Evans | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
11 | Rob Lewis | 2XXX | 0 | ||||||
12 | Mark Johnson | 1XXX | 0 | ||||||
13 | Kent Hendricks | 2XXX | 0 | ||||||
14 | Zack Goodall | 1XXX | 0 | ||||||
15 | Jimmy Kenny | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
16 | Paul Geaves | 1XXX | 0 | ||||||
17 | Nico Thompson | 1XXX | 0 | ||||||
18 | Roshan Patel | 1XXX | 0 | ||||||
19 | Mark Heywood | 8XX | 0 | ||||||
20 | Arijit Sengupta | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
21 | Toby Yonge | 1XXX | 0 | ||||||
22 | Ian Gray | 1XXX | 0 | ||||||
23 | Mark Gowers | 7XX | 0 | ||||||
24 | Adrian Bowles | 2XXX | 0 | ||||||
25 | Lucas Barry | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
26 | Harry Holmes | 1XXX | 0 | ||||||
27 | Adam Davies | 1XXX | 0 | ||||||
28 | Jonathan Leigh | 6XX | 0 | ||||||
29 | Alistair Richards | 6XX | 0 | ||||||
30 | Dave Tinkler | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
31 | David Mills | 6XX | 0 | ||||||
32 | Dom Hadfield | 9XX | 0 | ||||||
33 | Crispin Broadbent | 4XX | 0 | ||||||
34 | Dean Walton | 5XX | 0 | ||||||
35 | Steve Grant | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
36 | Manoj Sethi | 2XXX | 0 | ||||||
37 | Oli Hawkings | 5XX | 0 | ||||||
38 | Lorna Beck | 3XX | 0 | ||||||
39 | Tony Kedzierski | 4XX | 0 | ||||||
40 | Jonathan Carter | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
41 | John Darling | 3XX | 0 | ||||||
42 | Mark Ettershank | 2XX | 0 | ||||||
43 | Rob Smith | TBD | 0 | ||||||
44 | Martin Reeve | 4XX | 0 | ||||||
45 | Jon Roper | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
46 | James Ashford | TBD | 0 | ||||||
47 | David Bell | 3XX | 0 | ||||||
48 | Graham Smith | 3XX | 0 | ||||||
49 | Simon Lloyd | 6XX | 0 | ||||||
50 | Paul Boughton | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
51 | Mark Murphy | 3XX | 0 | ||||||
52 | Colette Chapman | 2XX | 0 | ||||||
53 | Louis Hawkins | 1XX | 0 | ||||||
54 | Katy Knock | 7X | 0 | ||||||
55 | Hamish Smith | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
13 | Gavin Davis | 1083 |
27 | Skye Murphy | 976 |
35 | Carlos De Pommes | 726 |
47 | Jack Cunningham | 240 |
47 | Will Isaacs | 959 |
47 | James Ripley | 463 |
53 | Neil Fulk | TBD |
53 | Mike Reeve | 499 |