Canterbury Squash Club Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 28-Feb-2023. 23 days remaining. Matches played: 3.
Contact joe@cmstringers.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Nick Mantell | Tom May | Adam Ward | Alex Payne | Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Mantell | 5XXX | 0 | |||||
2 | Tom May | 8XXX | 0 | |||||
3 | Adam Ward | 4XXX | 0 | |||||
4 | Alex Payne | 4XXX | 0 |
Position | Name | Level | Log in for contact details | Tom Kingsley | Sean Wardman | Duane Harrison | Byrom Boutorabi | Points |
---|---|---|---|---|---|---|---|---|
5 | Tom Kingsley | 2XXX | 0 | |||||
6 | Sean Wardman | 2XXX | 0 | |||||
7 | Duane Harrison * | 3XXX | 0 | |||||
8 | Byrom Boutorabi | 3XXX | 0 |
Position | Name | Level | Log in for contact details | Ishtiaq Ahmad | Adrian Little | James Stevenson | Nic Wallder | Points |
---|---|---|---|---|---|---|---|---|
9 | Ishtiaq Ahmad * | 3XXX | 0 | |||||
10 | Adrian Little | 2XXX | 0 | |||||
11 | James Stevenson | 2XXX | 0 | |||||
12 | Nic Wallder | 2XXX | 0 |
Position | Name | Level | Log in for contact details | James Youngs | Alan Wallace | Richard Greenhalgh | Matthew Witt | Points |
---|---|---|---|---|---|---|---|---|
13 | James Youngs | 2XXX | 3 | 6 | ||||
14 | Alan Wallace | 2XXX | 0 | 1 | ||||
15 | Richard Greenhalgh | 2XXX | 0 | |||||
16 | Matthew Witt * | 3XXX | 0 |
Position | Name | Level | Log in for contact details | Andy Wroe | Amber Clarke | Simon Jones | Lennon Clarke | Points |
---|---|---|---|---|---|---|---|---|
17 | Andy Wroe * | 1XXX | 0 | |||||
18 | Amber Clarke * | 2XXX | 0 | |||||
19 | Simon Jones | 1XXX | 0 | |||||
20 | Lennon Clarke * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Robin Jegede-Brimson | Andy Ewing | David Figgis | Dennis Button | Points |
---|---|---|---|---|---|---|---|---|
21 | Robin Jegede-Brimson | 1XXX | 0 | |||||
22 | Andy Ewing | 1XXX | 0 | |||||
23 | David Figgis | 8XX | 0 | |||||
24 | Dennis Button | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Oliver Blandford | Rob Buchanan | Alex Wilmot | Paul Bourdillon | Points |
---|---|---|---|---|---|---|---|---|
25 | Oliver Blandford | 1XXX | 3 | 6 | ||||
26 | Rob Buchanan | 1XXX | 0 | 1 | ||||
27 | Alex Wilmot | 9XX | 0 | |||||
28 | Paul Bourdillon | 9XX | 0 |
Position | Name | Level | Log in for contact details | Ali Janjua | Mark Player | Owen Geraghty | Simon Barber | Points |
---|---|---|---|---|---|---|---|---|
29 | Ali Janjua | 5XX | 0 | |||||
30 | Mark Player | 1XXX | 0 | |||||
31 | Owen Geraghty | 9XX | 0 | |||||
32 | Simon Barber | 7XX | 0 |
Position | Name | Level | Log in for contact details | John Ribchester | Ed Clark | Chris Young | Nasirdeen Alimi | Points |
---|---|---|---|---|---|---|---|---|
33 | John Ribchester | 7XX | 0 | |||||
34 | Ed Clark | 7XX | 0 | |||||
35 | Chris Young | 9XX | 0 | |||||
36 | Nasirdeen Alimi | 5XX | 0 |
Position | Name | Level | Log in for contact details | Kevin Slack | Harvey Sharp | Matthew Davies | John Tiley | Points |
---|---|---|---|---|---|---|---|---|
37 | Kevin Slack | 5XX | 3 | 6 | ||||
38 | Harvey Sharp | 3XX | 0 | 1 | ||||
39 | Matthew Davies | 5XX | 0 | |||||
40 | John Tiley | 5XX | 0 |
Position | Name | Level | Log in for contact details | Darren Rumsey | Dan Spratling | Simon Olivari | James Fellows | Points |
---|---|---|---|---|---|---|---|---|
41 | Darren Rumsey | 5XX | 0 | |||||
42 | Dan Spratling | 3XX | 0 | |||||
43 | Simon Olivari | 5XX | 0 | |||||
44 | James Fellows | 5XX | 0 |
Position | Name | Level | Log in for contact details | Vince Taylor | Leon Labovitch | Allan Charles | Tudor Petcu | Points |
---|---|---|---|---|---|---|---|---|
45 | Vince Taylor | 5XX | 0 | |||||
46 | Leon Labovitch | 3XX | 0 | |||||
47 | Allan Charles | 3XX | 0 | |||||
48 | Tudor Petcu | 3XX | 0 |
Position | Name | Level | Log in for contact details | Chris Williamson | Henry Smith | David Saunders | Yanan Zhao | Points |
---|---|---|---|---|---|---|---|---|
49 | Chris Williamson * | 2XX | 0 | |||||
50 | Henry Smith * | 2XX | 0 | |||||
51 | David Saunders | 2XX | 0 | |||||
52 | Yanan Zhao | 1XX | 0 |
Position | Name | Level | Log in for contact details | Vernon Brown | Arthur Clague | Benn Lamba | Points |
---|---|---|---|---|---|---|---|
53 | Vernon Brown | 1XX | 0 | ||||
54 | Arthur Clague * | 2XX | 0 | ||||
55 | Benn Lamba | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
2 | Joe Magor | 9721 |
9 | Joshua Cutting | 5542 |
15 | Steve Dunk | 2458 |
17 | Daniyal Jafree | 2443 |
18 | Tony Gamble | 1097 |
19 | Adrian Hatcher | 1653 |
19 | Craig Lawrence | 1690 |
20 | Clay Gravett | 1828 |
24 | Luke Rouse | 1407 |
25 | Malcolm Parker | 1209 |
25 | Deon Botha | 1782 |
35 | Chris Stampe | 668 |
38 | Chris Thomas | 681 |
40 | Wayne Burke | 1183 |
42 | Ben Lowe | 383 |
43 | Freddie Fisher | 528 |
44 | Jamil Ettel | TBD |
46 | Michael White | 854 |
46 | Charlotte Verney | 385 |
47 | Rhyd Lowe | 201 |
47 | Samuel Drumm | 440 |
51 | Jonathan Aitken | 734 |
51 | William Gunther | 266 |
54 | Tom Andrews | 526 |
54 | Will Gunther | 267 |
54 | Karen Rigden | 263 |
54 | Andrew Flagg | 121 |
54 | Adit Magudia | 259 |
54 | Elizabeth Rugg-Easey | TBD |
54 | Vicky Mould | 184 |