Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Knole Park Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 21-Jun-2022. 25 days remaining. Matches played: 17.
Contact johncreek22@gmail.com; davidbutlerhenderson@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Nick Kidson | Simon Lawson | Michael Wright | Raj Kumar | David Barclay | Ben Stephenson | Tristin Retzlaff | Tim Handel | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Kidson | 2779 | 3 | 3 | 10 | |||||||
2 | Simon Lawson | 1386 | 3 | 5 | ||||||||
3 | Michael Wright | 2517 | 2 | 3 | ||||||||
4 | Raj Kumar | 1317 | 1 | 2 | ||||||||
5 | David Barclay | 1977 | 0 | 1 | ||||||||
6 | Ben Stephenson | 1288 | 0 | |||||||||
7 | Tristin Retzlaff | 2042 | 0 | |||||||||
8 | Tim Handel | 1399 | 0 |
Position | Name | Level | Log in for contact details | Rob Allen | Edward Piper | Mark Semple | Chris Morgan | James Woodman | Harry Cozens | Robin Caven | Alex Fox | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rob Allen | 1233 | 3 | 3 | 3 | 15 | ||||||
10 | Edward Piper | 1048 | 2 | 3 | ||||||||
11 | Mark Semple | 943 | 1 | 2 | ||||||||
12 | Chris Morgan | 944 | 0 | 1 | ||||||||
13 | James Woodman | 1895 | 0 | |||||||||
14 | Harry Cozens | 1358 | 0 | |||||||||
15 | Robin Caven | 1180 | 0 | |||||||||
16 | Alex Fox | 1454 | 0 |
Position | Name | Level | Log in for contact details | David Butler-Henderson | Graham Dunning | Jolyon Thompson | John Creek | John Rees | Wesley Bradshaw | Ian Yates | Thomas Astley | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | David Butler-Henderson | 1006 | 3 | 3 | 3 | 16 | ||||||
18 | Graham Dunning | 1008 | 1 | 3 | 8 | |||||||
19 | Jolyon Thompson | 791 | 1 | 3 | 7 | |||||||
20 | John Creek | 889 | 0 | 1 | 3 | |||||||
21 | John Rees | 632 | 0 | 1 | ||||||||
22 | Wesley Bradshaw | 960 | 0 | |||||||||
23 | Ian Yates | 1104 | 0 | |||||||||
24 | Thomas Astley | 1494 | 0 |
Position | Name | Level | Log in for contact details | Simon Moriarty | Peter Peté | Nicolas Deslandes | Gareth Colesmith | Will Gelder | Stevan Pesic | Ben Humphreys | Alex Garman | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Simon Moriarty | 805 | 3 | 3 | 12 | |||||||
26 | Peter Peté | 680 | 3 | 6 | ||||||||
27 | Nicolas Deslandes | 441 | 0 | 0 | 2 | |||||||
28 | Gareth Colesmith | 170 | 0 | 1 | ||||||||
29 | Will Gelder | 513 | 0 | |||||||||
30 | Stevan Pesic | 475 | 0 | |||||||||
31 | Ben Humphreys | 726 | 0 | |||||||||
32 | Alex Garman | 506 | 0 |
Position | Name | Level | Log in for contact details | Farid Khalikov | Matthew Honey | Chris Persiva | David Hampton | Jack Ellis | Anita Brown | Mark Gorman | Hammad Khan | Chris Pickles | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Farid Khalikov | 148 | 0 | 3 | 7 | ||||||||
34 | Matthew Honey | 328 | 3 | 6 | |||||||||
35 | Chris Persiva | 694 | 3 | 4 | |||||||||
36 | David Hampton | 437 | 2 | 3 | |||||||||
37 | Jack Ellis | 142 | 0 | 1 | |||||||||
38 | Anita Brown | 363 | 0 | ||||||||||
39 | Mark Gorman | 318 | 0 | ||||||||||
40 | Hammad Khan * | 567 | 0 | ||||||||||
41 | Chris Pickles | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Tim Kaiser | 2171 |
10 | Karl Pople | 2081 |
10 | Chris Ivey | 1616 |
12 | Damon Reynolds | 1437 |
17 | Gary Mitchell | 1305 |
22 | Daniel Gardner | 1419 |
26 | Azik Gudratov | 940 |
38 | Tom Lazur | 667 |
38 | Stephen Wagstaff | 324 |
39 | Farhad Abdulov | 158 |
39 | Nicholas Clapp | 856 |
39 | Milan Escarcega | 1729 |