Abshot Box Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-May-2023. 2 days remaining. Matches played: 21.
Contact scottiesmg@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Scott Griffiths | 3XXX | 2 | 3 | 7 | ||
2 | Chris Hayden | 3XXX | 3 | 4 | |||
3 | Paul Martin | 4XXX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
4 | Neil Limburn | 2XXX | 3 | 3 | 11 | ||
5 | Larry Grover | 1XXX | 1 | 3 | 7 | ||
6 | Sean Herbert | 1XXX | 0 | 1 | 3 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
7 | Oscar Fry | 2XXX | 3 | 3 | 11 | ||
8 | Dave Fairbrother | 1XXX | 1 | 3 | 7 | ||
9 | Phoebe Griffiths | 1XXX | 0 | 1 | 3 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
10 | Andre Fowlds | 1XXX | 3 | 3 | 8 | ||
11 | Graham Percy | 1XXX | 2 | 3 | |||
12 | Mark Evans | 1XXX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
13 | Luis Barbero | 1XXX | 3 | 3 | 12 | ||
14 | Steve Purdy | 1XXX | 0 | 3 | 6 | ||
15 | Paul Reader | 1XXX | 0 | 1 | 3 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
16 | Jon Nation | 8XX | 3 | W | 9 | ||
17 | Hugh Beard | 8XX | 1 | W | 6 | ||
18 | Tehsin Nurmohamed | 8XX | O | O | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
19 | James Saward | 6XX | 3 | 3 | 10 | ||
20 | Keith Tyson | 6XX | 1 | 2 | |||
21 | Gary Young | 5XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
22 | Phil Jay | 6XX | 3 | 6 | |||
23 | Greg Fry | 4XX | 0 | 1 | |||
24 | Geoff Scott | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
25 | Daniel Payne | 5XX | 3 | 3 | 12 | ||
26 | Martin Wedge | 1XX | 0 | 1 | |||
27 | Ben Richardson | 3XX | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | George Griffiths | 8328 |
6 | Shane Moore | 1297 |
8 | Mark Sharp | 2060 |
28 | Liam Dobbin | 262 |
28 | Olivia Fry | 528 |
28 | Chris Sanders | 846 |
28 | Charles Scorer | 590 |
28 | Mick Tatlock | 198 |
28 | Darren Schofield | 1686 |
28 | Simon Langdale | 424 |
28 | Ian Udal | 3202 |
28 | Simon Farr | 611 |