Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Petersfield Box Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-May-2022. 4 days remaining. Matches played: 9.
Contact Neil.stubbs@ntlworld.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Ben White | Bruce Ramsay | Chris Driver | Isaac Oru | Paddy May | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ben White | 1044 | 3 | 3 | 11 | ||||
2 | Bruce Ramsay | 817 | 0 | 2 | 3 | 10 | |||
3 | Chris Driver | 1079 | 2 | 3 | 8 | ||||
4 | Isaac Oru | 826 | 1 | 0 | 1 | 5 | |||
5 | Paddy May | 1005 | 0 |
Position | Name | Level | Log in for contact details | Olly Truelove | Simon Starling | Andy Roy | Stuart Sinclair | Peter Lambourn | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Olly Truelove | 975 | 3 | 3 | 12 | ||||
7 | Simon Starling | 651 | 0 | 1 | |||||
8 | Andy Roy | 649 | 0 | 1 | |||||
9 | Stuart Sinclair * | 1012 | 0 | ||||||
10 | Peter Lambourn | 873 | 0 |
Position | Name | Level | Log in for contact details | John Wigram | Stephen Weston | Selina Russell | Oliver Chun | Paul Bundey | Points |
---|---|---|---|---|---|---|---|---|---|
11 | John Wigram | 549 | 0 | ||||||
12 | Stephen Weston | 474 | 0 | ||||||
13 | Selina Russell * | 568 | 0 | ||||||
14 | Oliver Chun | 623 | 0 | ||||||
15 | Paul Bundey * | 697 | 0 |
Position | Name | Level | Log in for contact details | James Robbins | Peter Wilkinson | Michael Lee | Julian Chun | Points |
---|---|---|---|---|---|---|---|---|
16 | James Robbins | 400 | 3 | 3 | 10 | |||
17 | Peter Wilkinson | 456 | 2 | 3 | ||||
18 | Michael Lee | 180 | 0 | 1 | ||||
19 | Julian Chun * | 336 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Jonathan Graham | 4135 |
1 | Tim Pescud | 4543 |
1 | Rob Anderson | 2728 |
1 | Sam Shuff | 5186 |
2 | Steve Blundell | 2128 |
18 | John Warnants | 728 |
19 | James Graham | 512 |
19 | Gordon McKinnell | 247 |
19 | Hal Spooner | 679 |
20 | Wayne Proctor | 401 |
20 | Milly Hill | TBD |
20 | Simon Ward | 1185 |
20 | Neil Stubbs | 762 |