Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
BSC Internal Leagues from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
All games played to best of 5, point-a-rally to 15.
Matches to be played on or before 28-Feb-2022. 88 days overdue. Matches played: 0.
Contact info@brightonsquash.org.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Selim Ghazouani | Charlie Foster | Paul Leonard | Chris Webber | James Dunphy | Sam Foot | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Selim Ghazouani | Brighton | 2175 | 0 | ||||||
2 | Charlie Foster | Brighton | 3077 | 0 | ||||||
3 | Paul Leonard | Brighton | 860 | 0 | ||||||
4 | Chris Webber | Brighton | 1706 | 0 | ||||||
5 | James Dunphy | Brighton | 2177 | 0 | ||||||
6 | Sam Foot | Brighton | 1884 | 0 |
Position | Name | Club | Level | David Notman-Watt | Alan Hyde | Ben Plumpton | Seb Kemble | Mikolaj Kostaniak | Michael M White | Points |
---|---|---|---|---|---|---|---|---|---|---|
7 | David Notman-Watt | Brighton | 850 | 0 | ||||||
8 | Alan Hyde | Brighton | 1087 | 0 | ||||||
9 | Ben Plumpton | Brighton | TBD | 0 | ||||||
10 | Seb Kemble | Brighton | TBD | 0 | ||||||
11 | Mikolaj Kostaniak | Brighton | 1962 | 0 | ||||||
12 | Michael M White | Brighton | 705 | 0 |
Position | Name | Club | Level | Tad Matus | Richard Walker | Paul Haley | Roland Singer-Kingsmith | Graham Hemphill | Adam Wheadon | Points |
---|---|---|---|---|---|---|---|---|---|---|
13 | Tad Matus | Brighton | 807 | 0 | ||||||
14 | Richard Walker | Midhurst | 400 | 0 | ||||||
15 | Paul Haley | Holmer Green | 913 | 0 | ||||||
16 | Roland Singer-Kingsmith | Brighton | TBD | 0 | ||||||
17 | Graham Hemphill | Brighton | TBD | 0 | ||||||
18 | Adam Wheadon | Brighton | TBD | 0 |
Position | Name | Club | Level | David Robson | Stuart Wilson | Ian Habens | George Plant | Niall Powter | Christian Hitzhugh | Points |
---|---|---|---|---|---|---|---|---|---|---|
19 | David Robson | Brighton | TBD | 0 | ||||||
20 | Stuart Wilson | Brighton | TBD | 0 | ||||||
21 | Ian Habens | Brighton | 714 | 0 | ||||||
22 | George Plant | Brighton | TBD | 0 | ||||||
23 | Niall Powter | Brighton | 1144 | 0 | ||||||
24 | Christian Hitzhugh | Brighton | TBD | 0 |
Position | Name | Club | Level | Steven Jackson | Flora Derounian | Richard Booth | Shilen Shanghavi | Jason Locker | Phil Nutley | Points |
---|---|---|---|---|---|---|---|---|---|---|
25 | Steven Jackson | Hove Fitness | 955 | 0 | ||||||
26 | Flora Derounian | Kingsdown | 107 | 0 | ||||||
27 | Richard Booth | Sundridge Park | 1771 | 0 | ||||||
28 | Shilen Shanghavi | Brighton | TBD | 0 | ||||||
29 | Jason Locker | Brighton | TBD | 0 | ||||||
30 | Phil Nutley | Brighton | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!