Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Exeter Uni Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Mar-2022. 57 days overdue. Matches played: 2.
Contact eg504@exeter.ac.uk with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Yahir Alcazar | Maurice Lam | Joe Prodger | Robert Dunford | Taimoor Khan | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yahir Alcazar | 4814 | 0 | ||||||
2 | Maurice Lam | 2826 | 0 | ||||||
3 | Joe Prodger * | 3918 | 0 | ||||||
4 | Robert Dunford * | 5142 | 0 | ||||||
5 | Taimoor Khan | 3330 | 0 |
Position | Name | Level | Log in for contact details | Ben Llewellyn | Joshua Wood | Felix Bluche | Toby Davis | James Oleary | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Ben Llewellyn | 1298 | 1 | 3 | 6 | ||||
7 | Joshua Wood | 1138 | 3 | 5 | |||||
8 | Felix Bluche | 774 | 2 | 3 | |||||
9 | Toby Davis | 989 | 0 | ||||||
10 | James Oleary | 953 | 0 |
Position | Name | Level | Log in for contact details | Jem Morris | Ellen Rogers | Ben Murray-Smith | Natalie Fay | David Hammond | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Jem Morris * | 1229 | 0 | ||||||
12 | Ellen Rogers * | 819 | 0 | ||||||
13 | Ben Murray-Smith * | 1429 | 0 | ||||||
14 | Natalie Fay * | 607 | 0 | ||||||
15 | David Hammond | 416 | 0 |
Position | Name | Level | Log in for contact details | Sabrina Forrester | Giles Mallinson | Archie Lyle | Jonah Stephens | Charles Barrett | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Sabrina Forrester | 273 | 0 | ||||||
17 | Giles Mallinson * | TBD | 0 | ||||||
18 | Archie Lyle * | 222 | 0 | ||||||
19 | Jonah Stephens | 366 | 0 | ||||||
20 | Charles Barrett | 390 | 0 |
Position | Name | Level | Log in for contact details | Millie Banks | Isaac Bingley | William Woodhouse | Josh Over | Charlie Latter | Points |
---|---|---|---|---|---|---|---|---|---|
21 | Millie Banks | 314 | 0 | ||||||
22 | Isaac Bingley | 210 | 0 | ||||||
23 | William Woodhouse | 104 | 0 | ||||||
24 | Josh Over | 228 | 0 | ||||||
25 | Charlie Latter | 152 | 0 |
Position | Name | Level | Log in for contact details | Ffion Collins | Ashley Hatch | Louis Lindsay | Thomas Boucher | Alex Ryder | Points |
---|---|---|---|---|---|---|---|---|---|
26 | Ffion Collins * | 211 | 0 | ||||||
27 | Ashley Hatch | 95 | 0 | ||||||
28 | Louis Lindsay | 101 | 0 | ||||||
29 | Thomas Boucher * | 151 | 0 | ||||||
30 | Alex Ryder | 193 | 0 |
Position | Name | Level | Log in for contact details | Alfie Clarke-Coast | Chloe Hatch | Aimee Joubert | Will Riddy | Alex Mason | Points |
---|---|---|---|---|---|---|---|---|---|
31 | Alfie Clarke-Coast | 114 | 0 | ||||||
32 | Chloe Hatch | 81 | 0 | ||||||
33 | Aimee Joubert | 80 | 0 | ||||||
34 | Will Riddy | 95 | 0 | ||||||
35 | Alex Mason * | 90 | 0 |
Position | Name | Level | Log in for contact details | Matthew Brown | Patryk Biegalski | Greg Boniface | Oscar Harmer | Luke Burch | Points |
---|---|---|---|---|---|---|---|---|---|
36 | Matthew Brown | 79 | 0 | ||||||
37 | Patryk Biegalski | 63 | 0 | ||||||
38 | Greg Boniface | 44 | 0 | ||||||
39 | Oscar Harmer * | 55 | 0 | ||||||
40 | Luke Burch * | 39 | 0 |
Position | Name | Level | Log in for contact details | Isabelle Walford | Ben Davidson | Ben Caswall | Frankie Cottrell | Sophie Corney | Points |
---|---|---|---|---|---|---|---|---|---|
41 | Isabelle Walford * | TBD | 0 | ||||||
42 | Ben Davidson * | TBD | 0 | ||||||
43 | Ben Caswall | TBD | 0 | ||||||
44 | Frankie Cottrell | TBD | 0 | ||||||
45 | Sophie Corney | TBD | 0 |
Position | Name | Level | Log in for contact details | Lewis Cameron | John Irwin | Elis Wilson | Gracie Barham | Samuel Holloway | Points |
---|---|---|---|---|---|---|---|---|---|
46 | Lewis Cameron | TBD | 0 | ||||||
47 | John Irwin * | TBD | 0 | ||||||
48 | Elis Wilson * | TBD | 0 | ||||||
49 | Gracie Barham | TBD | 0 | ||||||
50 | Samuel Holloway | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
2 | Wong Man Pok | 6046 |
15 | Matthew Perry | TBD |
18 | Jemima Thomas | 508 |
21 | Danielle Lim | 222 |
36 | Jacob Lund | TBD |
41 | Hamish-James Anderson | TBD |
43 | Joel Hood | TBD |
51 | Charlotte Bend | 64 |
51 | Zoe McCue | TBD |
51 | Cassie Beggs | TBD |
51 | David Doughty | 1254 |
51 | Katy Martin-Davies | 304 |
51 | Ed Gayler | 265 |