GCZ Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 27-Sep-2023. Matches played: 34.
Contact mark.robbins@gc-squash.ch with any queries or if you want to join or leave the boxes next time.
Position | Name | Club | Level | Lucas Hänni | Joel Sommer | Cindy Merlo | Carsten Els | Jean Baptiste Goux | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Hänni | GCZ | 7XXX | X | 3 | 3 | 12 | ||
2 | Joel Sommer | GCZ | 3XXX | 0 | X | 1 | 3 | 9 | |
3 | Cindy Merlo | 5XXX | 3 | X | 5 | ||||
4 | Carsten Els | GCZ | 2XXX | 0 | 0 | X | 2 | ||
5 | Jean Baptiste Goux | GCZ | 5XXX | X | 0 |
Position | Name | Club | Level | Paul De Gruchy | Kartik Buddha | Mark Robbins | Peter Egsgaard | Stephane De Craecker | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Paul De Gruchy | GCZ | 2XXX | X | 3 | 1 | 3 | 3 | 19 |
7 | Kartik Buddha | GCZ | 2XXX | 1 | X | 3 | 3 | 3 | 17 |
8 | Mark Robbins | GCZ | 2XXX | 3 | 0 | X | 3 | 1 | 13 |
9 | Peter Egsgaard | GCZ | 2XXX | 0 | 2 | 1 | X | 3 | 11 |
10 | Stephane De Craecker | GCZ | 2XXX | 0 | 1 | 3 | 1 | X | 10 |
Position | Name | Club | Level | Robin Wallace | Paul Gether | Pauli Mäkelä | Erich Aschenberger | Simon d'Aquin | Points |
---|---|---|---|---|---|---|---|---|---|
11 | Robin Wallace | GCZ | 2XXX | X | 3 | 3 | 3 | 3 | 24 |
12 | Paul Gether | GCZ | 1XXX | 0 | X | 3 | 1 | 3 | 14 |
13 | Pauli Mäkelä | GCZ | 1XXX | 0 | 1 | X | 3 | 9 | |
14 | Erich Aschenberger | GCZ | 2XXX | 0 | 3 | X | 6 | ||
15 | Simon d'Aquin | GCZ | 6XX | 0 | 0 | 0 | X | 3 |
Position | Name | Club | Level | Roger Ganz | Rolf Weibel | Bernhard Elsner | Georges Karam | Olivier Massiere | Points |
---|---|---|---|---|---|---|---|---|---|
16 | Roger Ganz | GCZ | 8XX | X | 0 | 3 | 1 | 3 | 12 |
17 | Rolf Weibel | GCZ | 1XXX | 3 | X | 3 | 11 | ||
18 | Bernhard Elsner | GCZ | 8XX | 2 | 1 | X | 3 | 11 | |
19 | Georges Karam | GCZ | 1XXX | 3 | X | 5 | |||
20 | Olivier Massiere | GCZ | 4XX | 1 | 0 | X | 3 |
Position | Name | Club | Level | Alexis Detavernier | George Kumpera | Alex Savic | Christian Düring | Paul Beger | Points |
---|---|---|---|---|---|---|---|---|---|
21 | Alexis Detavernier | GCZ | 7XX | X | 3 | 3 | 3 | 3 | 24 |
22 | George Kumpera | GCZ | 7XX | 0 | X | 3 | 7 | ||
23 | Alex Savic | GCZ | 6XX | 0 | 0 | X | 2 | ||
24 | Christian Düring | GCZ | 4XX | 0 | X | 1 | |||
25 | Paul Beger | 2XX | 0 | X | 1 |
Position | Name | Club | Level | Oskar Van Maren | Bart Sikorski | Benedikt Ammann | André Eichenberger | Judith Egli | Points |
---|---|---|---|---|---|---|---|---|---|
26 | Oskar Van Maren | GCZ | 3XX | X | 3 | 4 | |||
27 | Bart Sikorski | GCZ | 3XX | 2 | X | 3 | |||
28 | Benedikt Ammann | 1XX | X | 0 | |||||
29 | André Eichenberger | GCZ | 2XX | X | 0 | ||||
30 | Judith Egli | Squash Club Uster | 8XX | X | 0 |
Position | Name | Club | Level | Morris Frey | Carlo Empoli | Lili Szellö | Cynthia Fleischmann | Points |
---|---|---|---|---|---|---|---|---|
31 | Morris Frey | 1XXX | X | 0 | ||||
32 | Carlo Empoli | 3XX | X | 0 | ||||
33 | Lili Szellö | 7X | X | 0 | ||||
34 | Cynthia Fleischmann | GCZ | TBD | X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!